--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

    Verze                                             EVEREST v5.50.2100/cz
    Modul benchmarku                                  2.5.292.0
    Domovsk� str�nka                                  http://www.lavalys.com/
    Typ zpr�vy                                        Asistent zpr�v
    Po��ta�                                           UZIVATEL-PC
    Vytvo�il                                          uzivatel
    Opera�n� syst�m                                   Microsoft Windows Vista Home Premium 6.0.6002 (Vista RTM)
    Datum                                             2013-08-02
    �as                                               20:34


--------[ P�ehled ]-----------------------------------------------------------------------------------------------------

    Po��ta�:
      Typ po��ta�e                                      Platforma x86 standardu ACPI
      Opera�n� syst�m                                   Microsoft Windows Vista Home Premium
      Aktualizace Service pack                          Service Pack 2
      Internet Explorer                                 9.0.8112.16421
      DirectX                                           DirectX 11.0
      Jm�no po��ta�e                                    UZIVATEL-PC
      Jm�no u�ivatele                                   uzivatel
      P�ihla�ovac� dom�na                               uzivatel-PC
      Datum / �as                                       2013-08-02 / 20:34

    Z�kladn� deska:
      Typ CPU                                           DualCore Intel Pentium E2140, 1600 MHz (8 x 200)
      N�zev z�kladn� desky                              Asus P5VD2-VM  (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 2 DDR2 DIMM, Audio, Video, Gigabit LAN)
      �ipov� sada z�kladn� desky                        VIA P4M900
      Pracovn� pam�                                    2048 MB  (DDR2-800 DDR2 SDRAM)
      DIMM3: Kingston                                   2 GB DDR2-800 DDR2 SDRAM  (6-6-6-18 @ 400 MHz)  (5-5-5-15 @ 333 MHz)  (4-4-4-12 @ 266 MHz)
      Typ BIOSu                                         Award (03/14/07)
      Komunika�n� porty (COM a LPT)                     Komunika�n� port (COM1)
      Komunika�n� porty (COM a LPT)                     Port tisk�rny ECP (LPT1)

    Zobrazen�:
      Grafick� adapt�r                                  NVIDIA GeForce 7300 LE  (128 MB)
      Grafick� adapt�r                                  NVIDIA GeForce 7300 LE  (128 MB)
      3D-akceler�tor                                    nVIDIA GeForce 7300 LE

    Multim�dia:
      Zvukov� adapt�r                                   Analog Devices AD1986A @ VIA VT8237A High Definition Audio Controller

    Nosi�e dat:
      Ovlada� IDE                                       PCI Standardn� dvoukan�lov� �adi� IDE
      Ovlada� IDE                                       �adi� VIA s rozhran�m IDE ke sb�rnici PCI v re�imu Bus Master - 0571
      Ovlada� IDE                                       �adi� VIA s rozhran�m Serial ATA - 5337
      Ovlada� �lo�n�ch za��zen�                         A4QVMZQO IDE Controller
      Ovlada� �lo�n�ch za��zen�                         A9LQMH9F IDE Controller
      Ovlada� �lo�n�ch za��zen�                         Inici�tor iSCSI spole�nosti Microsoft
      Disketov� jednotka                                Disketov� jednotka
      Diskov� jednotka                                  Generic USB CF Reader USB Device
      Diskov� jednotka                                  Generic USB MS Reader USB Device
      Diskov� jednotka                                  Generic USB SD Reader USB Device
      Diskov� jednotka                                  Generic USB SM Reader USB Device
      Diskov� jednotka                                  WDC WD2500KS-00MJB0 ATA Device  (232 GB, IDE)
      Optick� jednotka                                  BAR V8HUZSTEB SCSI CdRom Device
      Optick� jednotka                                  HL-DT-ST DVDRAM GSA-H44N ATA Device  (DVD+R9:10x, DVD-R9:10x, DVD+RW:18x/8x, DVD-RW:18x/6x, DVD-RAM:12x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW/DVD-RAM)
      Optick� jednotka                                  UZABCN KXMJW9QVSLAF SCSI CdRom Device
      Stav SMART pevn�ho disku                          OK

    Odd�ly:
      C: (NTFS)                                         232.9 GB (55.9 GB voln�ch)
      Celkov� velikost                                  232.9 GB (55.9 GB voln�ch)

    Vstupn� za��zen�:
      Kl�vesnice                                        Standardn� kl�vesnice PS/2
      My�                                               My� kompatibiln� s technologi� HID

    S�:
      Prim�rn� adresa IP                                192.168.1.4
      Prim�rn� adresa MAC                               00-1A-92-7C-3D-63
      S�ov� adapt�r                                    Realtek RTL8169/8110 Family PCI Gigabit Ethernet NIC (NDIS 6.0)  (192.168.1.4)

    Perifern� za��zen�:
      Tisk�rna                                          HP Deskjet F300 Series
      Tisk�rna                                          Microsoft XPS Document Writer
      Tisk�rna                                          Odeslat do aplikace OneNote 2010
      Ovlada� USB1                                      VIA VT8237A USB Universal Host Controller
      Ovlada� USB1                                      VIA VT8237A USB Universal Host Controller
      Ovlada� USB1                                      VIA VT8237A USB Universal Host Controller
      Ovlada� USB1                                      VIA VT8237A USB Universal Host Controller
      Ovlada� USB2                                      VIA VT8237A USB 2.0 Enhanced Host Controller
      Za��zen� USB                                      Velkokapacitn� pam�ov� za��zen� USB
      Za��zen� USB                                      Za��zen� standardu HID USB

    DMI:
      DMI Dodavatel BIOSu                               Phoenix Technologies, LTD
      DMI Verze BIOSu                                   ASUS P5VD2-VM ACPI BIOS Revision 1003
      DMI V�robce syst�mu                               System manufacturer
      DMI Typ syst�mu                                   System Product Name
      DMI Verze syst�mu                                 
      DMI S�riov� ��slo syst�mu                         
      DMI UUID syst�mu                                  00251C9E-9C7ADA11-9061001A-927C3D63
      DMI V�robce z�kladn� desky                        ASUSTeK Computer INC.
      DMI Typ z�kladn� desky                            P5VD2-VM
      DMI Verze z�kladn� desky                          1.XX
      DMI S�riov� ��slo z�kladn� desky                  123456789000
      DMI V�robce sk��n�                                Chassis Manufacture
      DMI Verze sk��n�                                  1111
      DMI S�riov� ��slo sk��n�                          EVAL
      DMI Ozna�en� sk��n�                               123456789000
      DMI Typ sk��n�                                    Desktop Case
      DMI celkem / voln�ch patic pro pam�ti             2 / 1


--------[ Z�kladn� deska ]----------------------------------------------------------------------------------------------

    Vlastnosti z�kladn� desky:
      ID z�kladn� desky                                 03/14/2007-P4M900-8237-P5VD2-VM-00
      N�zev z�kladn� desky                              Asus P5VD2-VM

    Vlastnosti FSB:
      Typ sb�rnice                                      Intel AGTL+
      ���ka sb�rnice                                    64 bit
      Skute�n� takt                                     200 MHz (QDR)
      Efektivn� taktov�n�                               800 MHz
      ���ka p�sma                                       6400 MB/s

    Vlastnosti pam�ov� sb�rnice:
      Typ sb�rnice                                      DDR2 SDRAM
      ���ka sb�rnice                                    64 bit
      Pom�r DRAM:FSB                                    10:6
      Skute�n� takt                                     333 MHz (DDR)
      Efektivn� taktov�n�                               667 MHz
      ���ka p�sma                                       5333 MB/s

    Vlastnosti �ipov� sady:
      Typ sb�rnice                                      VIA V-Link
      ���ka sb�rnice                                    8 bit
      Skute�n� takt                                     67 MHz (ODR)
      Efektivn� taktov�n�                               533 MHz
      ���ka p�sma                                       533 MB/s

    Technick� informace o z�kladn� desce:
      CPU Sokly/Sloty                                   1 LGA775
      Roz�i�uj�c� sloty                                 2 PCI, 1 PCI-E x1, 1 PCI-E x16
      RAM Sloty                                         2 DDR2 DIMM
      Integrovan� za��zen�                              Audio, Video, Gigabit LAN
      Velikostn� faktor (Form Factor)                   Micro ATX
      Velikost z�kladn� desky                           220 mm x 240 mm
      �ipov� sada z�kladn� desky                        P4M900
      Dal�� funkce a vybaven�                           JumperFree, Q-Fan, Stepless Freq Selection, SATA-II, RAID

    V�robce z�kladn� desky:
      Jm�no firmy                                       ASUSTeK Computer Inc.
      Informace o v�robku                               http://www.asus.com/ProductGroup2.aspx?PG_ID=mKyCKlQ4oSEtSu5m
      Sta�en� BIOSu                                     http://support.asus.com/download/download.aspx?SLanguage=en-us
      Aktualizace ovlada�e                              http://driveragent.com?ref=59
      Nov� verze BIOSu                                  http://www.esupport.com/biosagent/index.cfm?refererid=40


--------[ Zvuk PCI / PnP ]----------------------------------------------------------------------------------------------

    Analog Devices AD1986A @ VIA VT8237A High Definition Audio Controller             PCI


--------[ Zvukov� kodeky ]----------------------------------------------------------------------------------------------

  [ Fraunhofer IIS MPEG Layer-3 Codec (decode only) ]

    Vlastnosti ovlada�e ACM:
      Popis ovlada�e                                    Fraunhofer IIS MPEG Layer-3 Codec (decode only)
      Copyright-pozn�mka                                Copyright � 1996-1999 Fraunhofer Institut Integrierte Schaltungen IIS
      Mo�nosti ovlada�e                                 decoder only version
      Verze ovlada�e                                    1.09

  [ Kodek ADPCM ]

    Vlastnosti ovlada�e ACM:
      Popis ovlada�e                                    Kodek ADPCM
      Copyright-pozn�mka                                Copyright (C) 1992-1996 Microsoft Corporation
      Mo�nosti ovlada�e                                 Komprimuje a dekomprimuje zvukov� data Microsoft ADPCM.
      Verze ovlada�e                                    4.00

  [ Kodek Microsoft CCITT G.711 A-Law and u-Law ]

    Vlastnosti ovlada�e ACM:
      Popis ovlada�e                                    Kodek Microsoft CCITT G.711 A-Law and u-Law
      Copyright-pozn�mka                                Copyright (c) 1993-1996 Microsoft Corporation
      Mo�nosti ovlada�e                                 Komprimuje a dekomprimuje data ve standardu CCITT G.711 A-Law a u-Law.
      Verze ovlada�e                                    4.00

  [ Kodek Microsoft IMA ADPCM ]

    Vlastnosti ovlada�e ACM:
      Popis ovlada�e                                    Kodek Microsoft IMA ADPCM
      Copyright-pozn�mka                                Copyright (C) 1992-1996 Microsoft Corporation
      Mo�nosti ovlada�e                                 Komprimuje a dekomprimuje zvukov� data IMA ADPCM.
      Verze ovlada�e                                    4.00

  [ P�evad�� PCM ]

    Vlastnosti ovlada�e ACM:
      Popis ovlada�e                                    P�evad�� PCM
      Copyright-pozn�mka                                Copyright (C) 1992-1996 Microsoft Corporation
      Mo�nosti ovlada�e                                 P�ev�d� frekvence zvukov�ch dat PCM a po�et bit� na vzorek.
      Verze ovlada�e                                    5.00

  [ Zvukov� kodek Microsoft GSM 6.10 ]

    Vlastnosti ovlada�e ACM:
      Popis ovlada�e                                    Zvukov� kodek Microsoft GSM 6.10
      Copyright-pozn�mka                                Copyright (c) 1993-1996 Microsoft Corporation
      Mo�nosti ovlada�e                                 Komprimuje a dekomprimuje zvukov� data podle doporu�en� 6.10 ETSI-GSM (European Telecommunications Standards Institute-Groupe Special Mobile).
      Verze ovlada�e                                    4.00


--------[ Videokodeky ]-------------------------------------------------------------------------------------------------

    frapsvid.dll               2.9.5.7472                          Fraps Video Decompressor
    iccvid.dll                 1.10.0.11                           Cinepak� Codec
    ir32_32.dll                                                    Indeo� video R3.2 by Intel
    ir41_32.ax                 4.51.16.03                          Indeo� video interactive R4.3 by Intel
    ir50_32.dll                R.5.10.15.2.55                      Indeo� video 5.10
    iyuv_32.dll                6.0.6000.16386 (vista_rtm.061101-2205)  Intel Indeo(R) Video YUV Codec
    iyvu9_32.dll                                                   Indeo� video Raw YVU9 by Intel
    msrle32.dll                6.0.6000.16386 (vista_rtm.061101-2205)  Microsoft RLE Compressor
    msvidc32.dll               6.0.6000.16386 (vista_rtm.061101-2205)  Microsoft Video 1 Compressor
    msyuv.dll                  6.0.6002.18158 (vistasp2_gdr.091204-0519)  Microsoft UYVY Video Decompressor


--------[ MCI ]---------------------------------------------------------------------------------------------------------

  [ AVIVideo ]

    Vlastnosti za��zen� MCI:
      Za��zen�                                          AVIVideo
      Jm�no                                             Video pro Windows
      Popis                                             Video For Windows MCI driver
      Typ                                               Digital Video Device
      Ovlada�                                           mciavi32.dll
      Status                                            Aktivov�no

    Mo�nosti za��zen� MCI:
      Kombinovan� za��zen�                              Ano
      Za��zen� pracuj�c� se soubory                     Ano
      M��e vysunovat                                    Ne
      M��e p�ehr�vat                                    Ano
      M��e p�ehr�vat dozadu                             Ano
      M��e zaznamen�vat                                 Ne
      M��e ukl�dat data                                 Ne
      M��e data "zmrazit"                               Ne
      M��e data uzamknout                               Ne
      M��e rozt�hnout r�mec                             Ano
      M��e rozt�hnout vstup                             Ne
      M��e testovat                                     Ano
      Zp�sobil� pro audio                               Ano
      Zp�sobil� pro video                               Ano
      Zp�sobil� pro obr�zky                             Ne

  [ CDAudio ]

    Vlastnosti za��zen� MCI:
      Za��zen�                                          CDAudio
      Jm�no                                             Zvukov� disk CD
      Popis                                             MCI driver for cdaudio devices
      Typ                                               CD Audio Device
      Ovlada�                                           mcicda.dll
      Status                                            Aktivov�no

    Mo�nosti za��zen� MCI:
      Kombinovan� za��zen�                              Ne
      Za��zen� pracuj�c� se soubory                     Ne
      M��e vysunovat                                    Ano
      M��e p�ehr�vat                                    Ano
      M��e zaznamen�vat                                 Ne
      M��e ukl�dat data                                 Ne
      Zp�sobil� pro audio                               Ano
      Zp�sobil� pro video                               Ne

  [ MPEGVideo ]

    Vlastnosti za��zen� MCI:
      Za��zen�                                          MPEGVideo
      Jm�no                                             DirectShow
      Popis                                             DirectShow MCI Driver
      Typ                                               Digital Video Device
      Ovlada�                                           mciqtz32.dll
      Status                                            Aktivov�no

    Mo�nosti za��zen� MCI:
      Kombinovan� za��zen�                              Ano
      Za��zen� pracuj�c� se soubory                     Ano
      M��e vysunovat                                    Ne
      M��e p�ehr�vat                                    Ano
      M��e p�ehr�vat dozadu                             Ne
      M��e zaznamen�vat                                 Ne
      M��e ukl�dat data                                 Ne
      M��e data "zmrazit"                               Ne
      M��e data uzamknout                               Ne
      M��e rozt�hnout r�mec                             Ano
      M��e rozt�hnout vstup                             Ne
      M��e testovat                                     Ano
      Zp�sobil� pro audio                               Ano
      Zp�sobil� pro video                               Ano
      Zp�sobil� pro obr�zky                             Ne

  [ Sequencer ]

    Vlastnosti za��zen� MCI:
      Za��zen�                                          Sequencer
      Jm�no                                             Sekvencer MIDI
      Popis                                             MCI driver for MIDI sequencer
      Typ                                               Sequencer Device
      Ovlada�                                           mciseq.dll
      Status                                            Aktivov�no

    Mo�nosti za��zen� MCI:
      Kombinovan� za��zen�                              Ne
      Za��zen� pracuj�c� se soubory                     Ne
      M��e vysunovat                                    Ne
      M��e p�ehr�vat                                    Ne
      M��e zaznamen�vat                                 Ne
      M��e ukl�dat data                                 Ne
      Zp�sobil� pro audio                               Ne
      Zp�sobil� pro video                               Ne

  [ WaveAudio ]

    Vlastnosti za��zen� MCI:
      Za��zen�                                          WaveAudio
      Jm�no                                             Zvuk
      Popis                                             MCI driver for waveform audio
      Typ                                               Waveform Audio Device
      Ovlada�                                           mciwave.dll
      Status                                            Aktivov�no

    Mo�nosti za��zen� MCI:
      Kombinovan� za��zen�                              Ano
      Za��zen� pracuj�c� se soubory                     Ano
      M��e vysunovat                                    Ne
      M��e p�ehr�vat                                    Ne
      M��e zaznamen�vat                                 Ne
      M��e ukl�dat data                                 Ano
      Zp�sobil� pro audio                               Ano
      Zp�sobil� pro video                               Ne


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  VIA CN896/P4M900/PT890Pro/VN896 Chipset - System Controller
                  
      Offset 000:  06 11 64 03  00 00 10 22  00 00 00 06  00 08 80 00 
      Offset 010:  08 00 00 D0  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 CE 81 
      Offset 030:  00 00 00 00  80 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  80 63 04 00  00 00 00 00  00 00 1F C4  00 24 00 01 
      Offset 050:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  02 50 35 00  07 02 00 07  00 00 00 00  00 00 00 00 
      Offset 090:  80 00 00 00  20 0F 01 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  25 02 00 80 
      Offset 0C0:  00 00 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D00 F01:  VIA CN896/P4M900/PT890Pro/VN896 Chipset - ECC Controller
                  
      Offset 000:  06 11 64 13  06 00 00 02  00 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D00 F02:  VIA CN896/P4M900/PT890Pro/VN896 Chipset - Host Bus Interface
                  
      Offset 000:  06 11 64 23  06 00 00 02  00 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  88 F8 EF 88  7C 28 00 A1  00 20 00 00  00 B2 88 06 
      Offset 060:  45 01 00 00  00 00 24 00  01 02 00 00  00 00 00 00 
      Offset 070:  33 55 33 55  35 20 76 00  10 AA 24 00  00 B5 00 00 
      Offset 080:  2D 10 10 10  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 0E 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D00 F03:  VIA CN896/P4M900/PT890Pro/VN896 Chipset - DRAM Controller
                  
      Offset 000:  06 11 64 33  06 00 00 02  00 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 10 20  00 00 00 00  00 00 00 10  00 00 00 00 
      Offset 050:  0A 00 11 9F  00 AB 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 63 AB 69  66 D9 88 00  00 EB A8 10  C8 C0 88 43 
      Offset 070:  00 01 00 00  04 04 C1 85  8D 80 00 3C  00 00 00 00 
      Offset 080:  AA 02 00 A0  00 80 3D 00  80 00 00 00  00 00 00 00 
      Offset 090:  05 06 05 05  00 00 00 00  F8 00 00 00  B0 00 91 00 
      Offset 0A0:  00 00 44 00  01 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  80 AA 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  88 78 88 01  8A AA A8 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  EE 00 CB 00  66 00 FF 00  86 00 00 00  88 00 00 10 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 60 00  00 00 00 00 

    B00 D00 F04:  VIA CN896/P4M900/PT890Pro/VN896 Chipset - Power Management Controller
                  
      Offset 000:  06 11 64 43  06 00 00 02  00 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  F8 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  80 00 7F FF  FF F0 FB 00  00 00 00 00  00 00 04 00 
      Offset 0B0:  00 00 80 00  80 00 00 00  F1 00 04 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 C8 00 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 01 00  00 00 00 00  00 00 00 00 

    B00 D00 F05:  VIA CN896/P4M900/PT890Pro/VN896 Chipset - I/O APIC Interrupt Controller
                  
      Offset 000:  06 11 64 53  06 00 00 00  00 20 00 08  08 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  CC 00 05 00  02 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  2B 0E 00 00  13 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  F7 00 30 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  80 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  62 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D00 F06:  VIA CN896/P4M900/PT890Pro/VN896 Chipset - Security Device
                  
      Offset 000:  06 11 64 63  06 00 00 00  00 00 00 06  08 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 00 00  60 00 0A 00  00 0F 00 00  00 02 20 10 
      Offset 050:  0C 00 00 00  00 00 10 00  00 00 10 10  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 12 1B  00 00 00 00 
      Offset 070:  00 00 2A 2A  00 00 00 00  00 00 10 10  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D00 F07:  VIA CN896/P4M900/PT890Pro/VN896 Chipset - V-Link Bus Interface
                  
      Offset 000:  06 11 64 73  06 00 00 02  00 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  70 19 88 88  82 44 00 14  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  0B 01 00 13  79 86 88 64  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
