CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.75.0.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
-- Core 2 | |
-- Thread 0 | 2 |
-- Core 3 | |
-- Thread 0 | 3 |
-- Core 4 | |
-- Thread 0 | 4 |
-- Core 5 | |
-- Thread 0 | 5 |
-- Core 6 | |
-- Thread 0 | 6 |
-- Core 7 | |
-- Thread 0 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.704 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 8 (max 8) |
Number of threads | 8 (max 8) |
Name | AMD FX-8320 |
Codename | Vishera |
Specification | AMD FX(tm)-8320 Eight-Core Processor |
Package | Socket AM3+ (942) |
CPUID | F.2.0 |
Extended CPUID | 15.2 |
Core Stepping | OR-C0 |
Technology | 32 nm |
TDP Limit | 125.0 Watts |
Core Speed | 3792.3 MHz |
Multiplier x Bus Speed | 17.5 x 216.7 MHz |
Rated Bus speed | 2383.8 MHz |
Stock frequency | 3500 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4 |
L1 Data cache | 8 x 16 KBytes, 4-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 4 x 2048 KBytes, 16-way set associative, 64-byte line size |
L3 cache | 8 MBytes, 64-way set associative, 64-byte line size |
FID/VID Control | yes |
Min FID | 7.0x |
# of P-States | 7 |
P-State | FID 0x18 - VID 0x0A - IDD 13 (20.00x - 1.425 V) |
P-State | FID 0x15 - VID 0x0B - IDD 13 (18.50x - 1.412 V) |
P-State | FID 0x13 - VID 0x11 - IDD 12 (17.50x - 1.337 V) |
P-State | FID 0xD - VID 0x19 - IDD 9 (14.50x - 1.237 V) |
P-State | FID 0x7 - VID 0x21 - IDD 7 (11.50x - 1.137 V) |
P-State | FID 0x1 - VID 0x2B - IDD 5 (8.50x - 1.012 V) |
P-State | FID 0x10C - VID 0x34 - IDD 4 (7.00x - 0.900 V) |
| |
PStateReg | 0x80000185-0x00001418 |
PStateReg | 0x80000185-0x00001615 |
PStateReg | 0x80000173-0x00002213 |
PStateReg | 0x8000015C-0x0000320D |
PStateReg | 0x80000145-0x00004207 |
PStateReg | 0x80000131-0x00005601 |
PStateReg | 0x80000125-0x0000684C |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x1 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Base TDP | 7 Watts |
Boosted P-States | 2 |
Max non-turbo ratio | 17.50x |
Max turbo ratio | 20.00x |
TSC | 3792.6 MHz |
APERF | 3792.8 MHz |
MPERF | 3792.8 MHz |
Attached device | PCI device at bus 0, device 24, function 0 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 000000C1 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00073900 00000000 00000000 00000000 |
160 | 00000000 00000000 00000400 0066E066 |
170 | 00000109 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 80000003 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 000000FE |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 1 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000047 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 2 |
100 | 00000000 00003B48 00000000 00000000 |
110 | 000001C4 00000000 044CA424 0CE00F41 |
120 | 002F1931 00000000 00000000 00000000 |
130 | A7398134 CC5C48C3 D1210C19 9459C928 |
140 | 00000000 00000000 00000001 00000109 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00F83EE0 00000000 00000000 |
170 | 00000000 00000000 00020000 18640030 |
180 | 00000070 00800004 33000000 00020000 |
190 | 0B010000 0F48088A 8D0F4007 00000000 |
1A0 | 031D0200 00000000 00000000 00000000 |
1B0 | 0FC39001 480F7CC4 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 3 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00A11755 00000055 0000C12A 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | C00A0FFF 00000000 C00A0FFF 00000000 |
170 | C00A0FFF 00000000 00000000 00000009 |
180 | 017003E3 00000000 08000210 00000008 |
190 | 00000000 00000000 00780400 00000000 |
1A0 | 00034104 00000000 00000000 00000000 |
1B0 | 21114801 00000000 00141000 00000000 |
1C0 | 00000000 0003CCCC 00000000 00000100 |
1D0 | 00000000 00000000 002B170F 00000000 |
1E0 | 00000000 80001387 00000000 00000000 |
1F0 | 00080000 00000000 00000000 004C074F |
| |
Attached device | PCI device at bus 0, device 24, function 4 |
100 | 00000000 00000321 00000000 00BE01DA |
110 | 000FE001 00000000 0107000B 00000000 |
120 | 00000000 00000000 00000500 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 0F55C96F 000002CA 26B31D37 00000828 |
150 | 00000D6C 00EDCABE 00000000 00000008 |
160 | 00600F20 00000003 00000000 00000457 |
170 | 00000000 00000000 00000000 00000000 |
180 | E000530F 00001005 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000007 00000000 00000000 00000000 |
1B0 | 00000000 00000000 001D01F8 00000000 |
1C0 | 00000000 00000110 00000000 00000090 |
1D0 | 00080000 0000FFFF 00000000 00000000 |
1E0 | 0B0A1418 0B0A1615 0AE62213 0AB8320D |
1F0 | 0A8A4207 0A625601 0A4A684C 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 5 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00001111 80000000 00009134 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 0000780F 00000000 00000000 00000000 |
170 | 00000808 0001E038 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 2233457A 0000000B 00202020 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
| |
Temperature 1 | 33°C (92°F) [0x21] (Package) |
| |
| |
| |
Chipset | |
Northbridge | AMD RD9x0 rev. 02 |
Southbridge | AMD SB910/950 rev. 40 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 577.9 MHz (3:8) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Bank Cycle Time (tRC) | 26 |
Uncore Frequency | 2383.8 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | A-Data Technology (7F7F7F7FCB0000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | |
Serial number | 00007847 |
Manufacturing date | Week 03/Year 14 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | A-Data Technology (7F7F7F7FCB0000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | |
Serial number | 0000784A |
Manufacturing date | Week 03/Year 14 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | M5A97 R2.0 (0x00000235 - 0x1550A840) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8721 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8721 |
LPCIO Revision ID | 0x1 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8721 |
Voltage 0 | 12.06 Volts [0xEA] (+12V) |
Voltage 1 | 5.02 Volts [0xEA] (+5V) |
Voltage 2 | 0.95 Volts [0x4F] (CPU VCORE) |
Voltage 3 | 1.58 Volts [0x84] (VIN3) |
Voltage 4 | 1.76 Volts [0x93] (VIN4) |
Voltage 5 | 3.13 Volts [0xD1] (+3.3V) |
Voltage 6 | 1.54 Volts [0x80] (VIN6) |
Voltage 7 | 0.13 Volts [0xB] (VIN7) |
Voltage 8 | 1.64 Volts [0x89] (VIN8) |
Temperature 0 | 49°C (120°F) [0x31] (CPU) |
Temperature 1 | 42°C (107°F) [0x2A] (Mainboard) |
Fan 0 | 916 RPM [0x2E1] (CPU) |
Fan 1 | 926 RPM [0x2D9] (FANIN1) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | AMD ADL |
Voltage 0 | 1.16 Volts [0x48B] (VIN0) |
Temperature 0 | 81°C (177°F) [0x51] (TMPIN0) |
Fan 0 | 1789 RPM [0x6FD] (FANIN0) |
Clock Speed 0 | 955.00 MHz [0x3BB] (Graphics) |
Clock Speed 1 | 1400.00 MHz [0x3BB] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A14 |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A16 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A18 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A19 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A1B |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4391 |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4385 |
Revision ID | 0x42 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4383 |
Revision ID | 0x40 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439D |
Revision ID | 0x40 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4384 |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4399 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1600 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1601 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1602 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1603 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1604 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1605 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x6811 |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0xAAB0 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x09 |
| |
Description | USB Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 2103 |
date | 11/06/2013 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | To be filled by O.E.M. |
product | To be filled by O.E.M. |
version | To be filled by O.E.M. |
serial | To be filled by O.E.M. |
UUID | {3D068D40-B894-11DC-B4C8-E03F49110BEA} |
SKU | SKU |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | M5A97 R2.0 |
revision | Rev 1.xx |
serial | 131219367602503 |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD FX(tm)-8320 Eight-Core Processor |
clock speed | 3500.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 17.5x |
| |
DMI Port Connector | |
designation | KB (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | MS (internal) |
designation | Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB3_12 (internal) |
designation | USB3_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | SPDIF_O2 (internal) |
designation | SPDIF (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | USB56 (internal) |
designation | USB56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB34 (internal) |
designation | USB34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LAN (internal) |
designation | LAN1 (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | USB12 (internal) |
designation | USB12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | USB3_34 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_6 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_5 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_4 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | USB910 (internal) |
| |
DMI Port Connector | |
designation | USB1112 (internal) |
| |
DMI Port Connector | |
designation | USB1314 (internal) |
| |
DMI Port Connector | |
designation | TPM (internal) |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
| |
DMI Port Connector | |
designation | COM1 (internal) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN3 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | unknown |
data width | 64 bits |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | unknown |
data width | 64 bits |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
Name | AMD Radeon (TM) R9 200 Series |
Board Manufacturer | Micro-Star International Co., Ltd. (MSI) |
Memory size | 2 GB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x1002 (0x1462) |
Model ID | 0x6811 (0x3050) |
Performance Level | 0 |
Core clock | 300.0 MHz |
Memory clock | 150.0 MHz |
Performance Level | 1 |
Core clock | 955.0 MHz |
Memory clock | 1400.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
Win32_VideoController | DriverVersion = 15.300.1025.1001 |
Win32_VideoController | DriverDate = 12/04/2015 |
| |
Monitor 0 | |
Model | K222HQL () |
ID | ACR03E1 |
Serial | T0EEE0018511 |
Manufacturing Date | Week 50, Year 2013 |
Size | 21.7 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 31-83 kHz |
Vertical Freq. Range | 56-76 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Ultimate Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |