| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.76.0.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Thread 1 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 24.000 MHz |
| Perf timer | 2.344 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i5 |
| Codename | Skylake-U/Y |
| Specification | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz |
| Package (platform ID) | Socket 1168 BGA (0x7) |
| CPUID | 6.E.3 |
| Extended CPUID | 6.4E |
| Core Stepping | D0/K0/K1 |
| Technology | 14 nm |
| TDP Limit | 15.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 698.3 MHz |
| Multiplier x Bus Speed | 7.0 x 99.8 MHz |
| Stock frequency | 2400 MHz |
| Max frequency | 2800 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 4-way set associative, 64-byte line size |
| L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 24x |
| Max turbo ratio | 28x |
| Max efficiency ratio | 4x |
| Speedshift | Autonomous |
| O/C bins | none |
| Ratio 1 core | 28x |
| Ratio 2 cores | 27x |
| Ratio 3 cores | 27x |
| Ratio 4 cores | 27x |
| TSC | 2403.1 MHz |
| TSC_24 | 24.0 MHz |
| APERF | 2693.7 MHz |
| MPERF | 2364.7 MHz |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| | |
| Temperature 0 | 41°C (105°F) [0x3B] (Core #0) |
| Temperature 1 | 42°C (107°F) [0x3A] (Package) |
| Power 0 | 3.68 W (Package) |
| Power 1 | 2.63 W (IA Cores) |
| Power 2 | 0.07 W (GT) |
| Power 3 | 0.97 W (Uncore) |
| Power 4 | 0.63 W (DRAM) |
| Voltage 0 | 0.71 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Skylake-U rev. 08 |
| Southbridge | Intel Skylake-Y PCH rev. 21 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x0 |
| PCI-E Max Link Width | x0 |
| Memory Type | DDR3 |
| Memory Size | 4 GBytes |
| Channels | Single |
| Memory Frequency | 798.1 MHz (1:12) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Row Refresh Cycle Time (tRFC) | 208 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 698.3 MHz |
| Host Bridge | 0x1904 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Kingston (7F980000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | HP687515-H66-MCN |
| Serial number | C43B4756 |
| Manufacturing date | Week 40/Year 15 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 80A4 (0x000000DD - 0x000023C0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | ACPI |
| Temperature 0 | 43°C (109°F) [0xC5A] (TZ01) |
| | |
| Hardware monitor | Battery |
| Voltage 0 | 16.66 Volts [0x4111] (Current Voltage) |
| Capacity 0 | 43917 mWh [0xAB8D] (Designed Capacity) |
| Capacity 1 | 43917 mWh [0xAB8D] (Full Charge Capacity) |
| Capacity 2 | 43917 mWh [0xAB8D] (Current Capacity) |
| Level 0 | n.a. [0x64] (Wear Level) |
| Level 1 | 100 pc [0x64] (Charge Level) |
| | |
| Hardware monitor | Intel I/O |
| Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.92 Volts [0x396] (VIN0) |
| Temperature 0 | 42°C (107°F) [0x2A] (TMPIN0) |
| Clock Speed 0 | 405.00 MHz [0x195] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1904 |
| Revision ID | 0x08 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1916 |
| Revision ID | 0x07 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1903 |
| Revision ID | 0x08 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D2F |
| Revision ID | 0x21 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D31 |
| Revision ID | 0x21 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D3A |
| Revision ID | 0x21 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D03 |
| Revision ID | 0x21 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D10 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D14 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D15 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D18 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D48 |
| Revision ID | 0x21 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D21 |
| Revision ID | 0x21 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D70 |
| Revision ID | 0x21 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D23 |
| Revision ID | 0x21 |
| | |
| Description | 3D Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1347 |
| Revision ID | 0xA2 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3165 |
| Revision ID | 0x81 |
| | |
| Description | Ethernet Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8136 |
| Revision ID | 0x0A |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Insyde |
| version | F.74 |
| date | 11/18/2015 |
| ROM size | 6144 KB |
| | |
| DMI System Information | |
| manufacturer | HP |
| product | HP Pavilion Notebook |
| version | Type1ProductConfigId |
| serial | 5CD5479V5C |
| UUID | {35444335-3734-5639-3543-DC4A3ED98CA1} |
| SKU | T1L22EA#BCM |
| family | 103C_5335KV G=N L=CON B=HP S=PAV X=Null |
| | |
| DMI Baseboard | |
| vendor | HP |
| model | 80A4 |
| revision | 91.1B |
| serial | PFMRN018J9P12K |
| | |
| DMI System Enclosure | |
| manufacturer | HP |
| chassis type | Notebook |
| chassis serial | Chassis Serial Number |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz |
| clock speed | 2000.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 20.0x |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J30 (internal) |
| designation | Microphone In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J30 (internal) |
| designation | Speaker Out (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | Ctrl0Port0 (internal) |
| designation | Primary HDD Bay* (external) |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot 3 |
| type | A6 |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | $HP$ |
| string[1] | LOC#BCM |
| string[2] | ABS 70/71 78 79 7A 7B |
| string[3] | OemString4 |
| string[4] | HP_Mute_LED_0_A |
| string[5] | FBYTE#3Q6b7K7M7W7jaBapaqasauawbCbhbpcbdUdpdqe2.Yg; |
| string[6] | BUILDID#15WW3CET601#SBCM#DBCM; |
| string[7] | OemString8 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16384 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | Bottom-Slot 1(left) |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | Bottom-Slot 2(right) |
| format | unknown |
| type | DDR |
| | |
| DMI Additional Information Device | |
| string # | 2 |
| string[0] | PCIExpressx16 |
| string[1] | Compiler Version: VC 9.0 |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) HD Graphics 520 |
| Board Manufacturer | Hewlett-Packard |
| Memory size | 1024 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x103C) |
| Model ID | 0x1916 (0x80A4) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Name | NVIDIA GeForce 940M |
| Board Manufacturer | Hewlett-Packard |
| Revision | 90 |
| Memory size | 4 GB |
| Memory type | DDR3 |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x103C) |
| Model ID | 0x1347 (0x80A4) |
| Performance Level | 0 |
| Performance Level | 1 |
| Performance Level | 2 |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 20.19.15.4360 |
| Win32_VideoController | DriverVersion = 10.18.13.6839 |
| Win32_VideoController | DriverDate = 12/21/2015 |
| Win32_VideoController | DriverDate = 06/02/2016 |
| | |
| Monitor 0 | |
| Model | () |
| ID | SDC5844 |
| Serial | |
| Manufacturing Date | Week 0, Year 2015 |
| Size | 15.3 inches |
| Max Resolution | 1920 x 1080 @ 59 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 10586) |
| DirectX Version | 12.0 |
| | |