| Summary | |
| Computer | |
| Processor | 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ |
| Memory | 3101MB (116MB used) |
| Operating System | Unknown distribution |
| User Name | root (root) |
| Date/Time | Mon 15 Aug 2011 03:46:50 PM UTC |
| Display | |
| Resolution | 1680x1050 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | (null) |
| Multimedia | |
| Audio Adapter | HDA-Intel - HDA NVidia |
| Audio Adapter | USB-Audio - USB Device 0x46d |
| Audio Adapter | HDA-Intel - HDA ATI HDMI |
| Audio Adapter | SAA7134 - SAA7134 |
| Input Devices | |
| AT Translated Set 2 keyboard | |
| Power Button | |
| Power Button | |
| ImPS/2 Generic Wheel Mouse | |
| UVC Camera (046d:0819) | |
| HDA NVidia Headphone | |
| HDA ATI HDMI HDMI/DP | |
| i2c IR (HVR 1110) | |
| Printers | |
| No suitable CUPS library found | |
| SCSI Disks | |
| ATA WDC WD3200AAJS-5 | |
| TSSTcorp CD/DVDW SH-S182D | |
| Corsair VoyagerGT | |
| Generic USB SD Reader | |
| Generic USB CF Reader | |
| Generic USB SM Reader | |
| Generic USB MS Reader | |
| Operating System | |
| Version | |
| Kernel | Linux 3.0.0-pmagic (i686) |
| Compiled | #1 SMP Fri Jul 29 19:06:18 CDT 2011 |
| C Library | GNU C Library version 2.13 (stable) |
| Default C Compiler | Unknown |
| Distribution | Unknown distribution |
| Current Session | |
| Computer Name | PartedMagic |
| User Name | root (root) |
| Home Directory | /root |
| Desktop Environment | Unknown (Window Manager: Openbox) |
| Misc | |
| Uptime | 23 minutes |
| Load Average | 0.00, 0.09, 0.46 |
| Kernel Modules | |
| Loaded Modules | |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| bluetooth | Bluetooth Core ver 2.16 |
| rfkill | RF switch support |
| ipv6 | IPv6 protocol stack for Linux |
| nfsd | |
| exportfs | |
| dm_mod | device-mapper driver |
| fuse | Filesystem in Userspace |
| saa7134_alsa | |
| vfat | VFAT filesystem support |
| fat | |
| tda1004x | Philips TDA10045H & TDA10046H DVB-T Demodulator |
| saa7134_dvb | |
| videobuf_dvb | |
| dvb_core | DVB Core Driver |
| rc_hauppauge | |
| ir_kbd_i2c | input driver for i2c IR remote controls |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| tda827x | DVB TDA827x driver |
| tda8290 | Philips/NXP TDA8290/TDA8295 analog IF demodulator driver |
| tuner | device driver for various TV and TV+FM radio tuners |
| ir_lirc_codec | LIRC IR handler bridge |
| lirc_dev | LIRC base driver module |
| ir_sony_decoder | Sony IR protocol decoder |
| ir_jvc_decoder | JVC IR protocol decoder |
| ir_rc6_decoder | RC6 IR protocol decoder |
| ir_rc5_decoder | RC5(x) IR protocol decoder |
| ir_nec_decoder | NEC IR protocol decoder |
| saa7134 | v4l2 driver module for saa7130/34 based TV cards |
| radeon | ATI Radeon |
| snd_usb_audio | USB Audio |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| rc_core | |
| ttm | TTM memory manager subsystem (for DRM device) |
| snd_usbmidi_lib | USB Audio/MIDI helper module |
| uas | |
| videobuf_dma_sg | helper module to manage video4linux dma sg buffers |
| uvcvideo | USB Video Class driver |
| drm_kms_helper | DRM KMS helper |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_device | ALSA sequencer device management |
| usb_storage | USB Mass Storage driver for Linux |
| snd_hda_intel | Intel HDA driver |
| videobuf_core | helper module to manage video4linux buffers |
| ohci_hcd | USB 1.1 'Open' Host Controller (OHCI) Driver |
| snd_hda_codec | HDA codec core |
| sg | SCSI generic (sg) driver |
| ssb | Sonics Silicon Backplane driver |
| drm | DRM shared core routines |
| v4l2_common | misc helper functions for v4l2 device drivers |
| snd_hwdep | Hardware dependent layer |
| mmc_core | |
| ppdev | |
| videodev | Device registrar for Video4Linux drivers v2 |
| k8temp | AMD K8 core temperature monitor |
| snd_pcm | Midlevel PCM code for ALSA. |
| pata_acpi | SCSI low-level driver for ATA in ACPI mode |
| serio_raw | Raw serio driver |
| agpgart | AGP GART driver |
| snd_timer | ALSA timer interface |
| pcmcia | PCMCIA Driver Services |
| parport_pc | PC-style parallel port driver |
| processor | ACPI Processor Driver |
| mac_hid | |
| thermal_sys | Generic thermal management sysfs support |
| tveeprom | i2c Hauppauge eeprom decoder driver |
| parport | |
| rtc_cmos | Driver for PC-style 'CMOS' RTCs |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| button | ACPI Button Driver |
| forcedeth | Reverse Engineered nForce ethernet driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| ata_generic | low-level driver for generic ATA |
| hwmon | hardware monitoring sysfs/class support |
| pcmcia_core | Linux Kernel Card Services |
| psmouse | PS/2 mouse driver |
| evdev | Input driver event char devices |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| soundcore | Core sound module |
| pata_amd | low-level driver for AMD and Nvidia PATA IDE |
| sata_nv | low-level driver for NVIDIA nForce SATA controller |
| i2c_nforce2 | nForce2/3/4/5xx SMBus driver |
| snd_page_alloc | Memory allocator for ALSA system. |
| Boots | |
| Boots |
| Languages | |
| Available Languages | |
| de_DE | German locale for Germany |
| de_DE.utf8 | German locale for Germany |
| en_US | English locale for the USA |
| en_US.utf8 | English locale for the USA |
| fr_FR | French locale for France |
| fr_FR.utf8 | French locale for France |
| it_IT | Italian locale for Italy |
| it_IT.utf8 | Italian locale for Italy |
| ja_JP.utf8 | Japanese language locale for Japan |
| nb_NO | Norwegian (Bokmal) locale for Norway |
| nb_NO.utf8 | Norwegian (Bokmal) locale for Norway |
| pl_PL | Polish locale for Poland |
| pl_PL.utf8 | Polish locale for Poland |
| pt_BR | Portuguese locale for Brasil |
| pt_BR.utf8 | Portuguese locale for Brasil |
| ru_RU | Russian locale for Russia |
| ru_RU.utf8 | Russian locale for Russia |
| zh_CN | Chinese locale for Peoples Republic of China |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| zh_TW | Chinese locale for Taiwan R.O.C. |
| Filesystems | ||
| Mounted File Systems | ||
| /dev/sdb1 | /media/sdb1 | 4.38 % (3.6 GiB of 3.8 GiB) |
| Display | ||
| Display | ||
| Resolution | 1680x1050 pixels | |
| Vendor | (null) | |
| Version | (null) | |
| Monitors | ||
| Monitor 0 | 1680x1050 pixels | |
| Monitor 1 | 1680x1050 pixels | |
| Extensions | ||
| Environment Variables | |
| Environment Variables | |
| HZ | 100 |
| SHELL | /bin/bash |
| TERM | linux |
| HUSHLOGIN | FALSE |
| USER | root |
| GDK_USE_XFT | 1 |
| /var/spool/mail/root | |
| PATH | /usr/local/bin:/usr/local/sbin:/sbin:/usr/sbin:/bin:/usr/bin:/lib/udev:/opt/bin:/opt/sbin:/usr/games:/usr/lib/drbl/bin:/usr/lib/drbl/sbin |
| LC_COLLATE | C |
| PWD | /root |
| LANG | en_US.utf-8 |
| SHLVL | 3 |
| HOME | /root |
| MAKE | make |
| LOGNAME | root |
| BOOTUP | color |
| BROWSER | /usr/bin/firefox |
| WINDOWPATH | 7 |
| DISPLAY | :0 |
| Users | |
| Users | |
| root | root |
| messagebus | User for D-BUS |
| haldaemon | User for HAL |
| partimag | Linux User |
| sshd | sshd |
| clamav | Linux User |
| Processor | |
| Processors | |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2209.89MHz |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2209.89MHz |
| Memory | |
| Memory | |
| Total Memory | 3101664 kB |
| Free Memory | 2686008 kB |
| Buffers | 14528 kB |
| Cached | 299384 kB |
| Cached Swap | 0 kB |
| Active | 100840 kB |
| Inactive | 261532 kB |
| Active(anon) | 50680 kB |
| Inactive(anon) | 146112 kB |
| Active(file) | 50160 kB |
| Inactive(file) | 115420 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| High Memory | 2375368 kB |
| Free High Memory | 2017124 kB |
| Low Memory | 726296 kB |
| Free Low Memory | 668884 kB |
| Virtual Memory | 0 kB |
| Free Virtual Memory | 0 kB |
| Dirty | 0 kB |
| Writeback | 0 kB |
| AnonPages | 48360 kB |
| Mapped | 21456 kB |
| Shmem | 148332 kB |
| Slab | 31992 kB |
| SReclaimable | 12916 kB |
| SUnreclaim | 19076 kB |
| KernelStack | 1048 kB |
| PageTables | 1036 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 1550832 kB |
| Committed_AS | 260992 kB |
| VmallocTotal | 262144 kB |
| VmallocUsed | 22480 kB |
| VmallocChunk | 231156 kB |
| DirectMap4k | 16376 kB |
| DirectMap4M | 753664 kB |
| PCI Devices | |
| PCI Devices | |
| RAM memory | nVidia Corporation MCP61 Memory Controller |
| ISA bridge | nVidia Corporation MCP61 LPC Bridge |
| SMBus | nVidia Corporation MCP61 SMBus |
| RAM memory | nVidia Corporation MCP61 Memory Controller |
| USB Controller | nVidia Corporation MCP61 USB Controller |
| USB Controller | nVidia Corporation MCP61 USB Controller |
| PCI bridge | nVidia Corporation MCP61 PCI bridge |
| Audio device | nVidia Corporation MCP61 High Definition Audio |
| IDE interface | nVidia Corporation MCP61 IDE |
| Bridge | nVidia Corporation MCP61 Ethernet |
| IDE interface | nVidia Corporation MCP61 SATA Controller |
| IDE interface | nVidia Corporation MCP61 SATA Controller |
| PCI bridge | nVidia Corporation MCP61 PCI Express bridge |
| PCI bridge | nVidia Corporation MCP61 PCI Express bridge |
| PCI bridge | nVidia Corporation MCP61 PCI Express bridge |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
| Multimedia controller | Philips Semiconductors SAA7131/SAA7133/SAA7135 Video Broadcast Decoder |
| VGA compatible controller | ATI Technologies Inc RV730 PRO [Radeon HD 4650] |
| Audio device | ATI Technologies Inc RV710/730 |
| USB Devices | |
| USB Devices | |
| OHCI Host Controller | |
| EHCI Host Controller | |
| Voyager GT | |
| Unknown USB 2.00 Device (class 239) | |
| Mass Storage Device | |
| Printers | |
| Printers | |
| No suitable CUPS library found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors | |
| Cooling Fans | |
| Temperatures | |
| Core0 Temp | 39.00°C |
| Core0 Temp | 39.00°C |
| Core1 Temp | 30.00°C |
| Core1 Temp | 30.00°C |
| Voltage Values | |
| Input Devices | |
| Input Devices | |
| AT Translated Set 2 keyboard | |
| Power Button | |
| Power Button | |
| ImPS/2 Generic Wheel Mouse | |
| UVC Camera (046d:0819) | |
| HDA NVidia Headphone | |
| HDA ATI HDMI HDMI/DP | |
| i2c IR (HVR 1110) | |
| Storage | |
| SCSI Disks | |
| ATA WDC WD3200AAJS-5 | |
| TSSTcorp CD/DVDW SH-S182D | |
| Corsair VoyagerGT | |
| Generic USB SD Reader | |
| Generic USB CF Reader | |
| Generic USB SM Reader | |
| Generic USB MS Reader | |
| DMI | |
| BIOS | |
| Date | 06/12/2007 |
| Vendor | American Megatrends Inc. (www.ami.com) |
| Version | P1.60 |
| Board | |
| Name | ALiveNF6G-VSTA (SEAGATE, www.seagate.com) |
| Vendor | |
| Resources | |
| I/O Ports | |
| 0000-ffff | PCI Bus #00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | nVidia Corporation MCP61 IDE |
| 0170-0177 | low-level driver for AMD and Nvidia PATA IDE |
| 01f0-01f7 | nVidia Corporation MCP61 IDE |
| 01f0-01f7 | low-level driver for AMD and Nvidia PATA IDE |
| 0290-029f | pnp 00:0c |
| 02f8-02ff | serial |
| 0376-0376 | nVidia Corporation MCP61 IDE |
| 0376-0376 | low-level driver for AMD and Nvidia PATA IDE |
| 0378-037a | parport0 |
| 03c0-03df | vga+ |
| 03f6-03f6 | nVidia Corporation MCP61 IDE |
| 03f6-03f6 | low-level driver for AMD and Nvidia PATA IDE |
| 03f8-03ff | serial |
| 04d0-04d1 | pnp 00:07 |
| 0800-080f | pnp 00:07 |
| 0cf8-0cff | PCI conf1 |
| 0e00-0e07 | nVidia Corporation MCP61 SATA Controller |
| 0e00-0e07 | low-level driver for NVIDIA nForce SATA controller |
| 0e20-0e23 | nVidia Corporation MCP61 SATA Controller |
| 0e20-0e23 | low-level driver for NVIDIA nForce SATA controller |
| 0e40-0e47 | nVidia Corporation MCP61 SATA Controller |
| 0e40-0e47 | low-level driver for NVIDIA nForce SATA controller |
| 0e60-0e63 | nVidia Corporation MCP61 SATA Controller |
| 0e60-0e63 | low-level driver for NVIDIA nForce SATA controller |
| 0e80-0e87 | nVidia Corporation MCP61 SATA Controller |
| 0e80-0e87 | low-level driver for NVIDIA nForce SATA controller |
| 0ea0-0ea3 | nVidia Corporation MCP61 SATA Controller |
| 0ea0-0ea3 | low-level driver for NVIDIA nForce SATA controller |
| 0ec0-0ec7 | nVidia Corporation MCP61 SATA Controller |
| 0ec0-0ec7 | low-level driver for NVIDIA nForce SATA controller |
| 0ee0-0ee3 | nVidia Corporation MCP61 SATA Controller |
| 0ee0-0ee3 | low-level driver for NVIDIA nForce SATA controller |
| 2000-207f | pnp 00:07 |
| 2080-20ff | pnp 00:07 |
| 4000-407f | pnp 00:07 |
| 4000-4003 | ACPI PM1a_EVT_BLK |
| 4004-4005 | ACPI PM1a_CNT_BLK |
| 4008-400b | ACPI PM_TMR |
| 4010-4015 | ACPI CPU throttle |
| 4020-4027 | ACPI GPE0_BLK |
| 4080-40ff | pnp 00:07 |
| 4400-447f | pnp 00:07 |
| 4480-44ff | pnp 00:07 |
| 44a0-44af | ACPI GPE1_BLK |
| 4800-487f | pnp 00:07 |
| 4880-48ff | pnp 00:07 |
| 5000-503f | nVidia Corporation MCP61 SMBus |
| 5000-503f | nForce2_smbus |
| 6000-603f | nVidia Corporation MCP61 SMBus |
| 6000-603f | nForce2_smbus |
| c000-c00f | nVidia Corporation MCP61 SATA Controller |
| c000-c00f | low-level driver for NVIDIA nForce SATA controller |
| c880-c88f | nVidia Corporation MCP61 SATA Controller |
| c880-c88f | low-level driver for NVIDIA nForce SATA controller |
| d480-d487 | nVidia Corporation MCP61 Ethernet |
| d480-d487 | Reverse Engineered nForce ethernet driver |
| dc00-dc3f | nVidia Corporation MCP61 SMBus |
| e000-efff | PCI Bus 0000:02 |
| e000-e0ff | ATI Technologies Inc RV730 PRO [Radeon HD 4650] |
| ffa0-ffaf | nVidia Corporation MCP61 IDE |
| ffa0-ffaf | low-level driver for AMD and Nvidia PATA IDE |
| Memory | |
| 00000000-0000ffff | reserved |
| 00010000-0009fbff | System RAM |
| 0009fc00-0009ffff | reserved |
| 000a0000-000bffff | PCI Bus #00 |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cf3ff | Video ROM |
| 000d0000-000d3fff | pnp 00:07 |
| 000d4000-000d7fff | pnp 00:07 |
| 000de000-000dffff | pnp 00:07 |
| 000e8000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-bffaffff | System RAM |
| 01000000-013467d6 | Kernel code |
| 013467d7-014dbfbf | Kernel data |
| 01569000-015d7fff | Kernel bss |
| bffb0000-bffbffff | ACPI Tables |
| bffc0000-bffeffff | ACPI Non-volatile Storage |
| bfff0000-bfffffff | reserved |
| c0000000-ffffffff | PCI Bus #00 |
| c0000000-cfffffff | PCI Bus 0000:02 |
| c0000000-cfffffff | ATI Technologies Inc RV730 PRO [Radeon HD 4650] |
| dfdf7000-dfdf7fff | nVidia Corporation MCP61 SATA Controller |
| dfdf7000-dfdf7fff | low-level driver for NVIDIA nForce SATA controller |
| dfdf8000-dfdfbfff | nVidia Corporation MCP61 High Definition Audio |
| dfdf8000-dfdfbfff | ICH HD audio |
| dfdfc000-dfdfcfff | nVidia Corporation MCP61 SATA Controller |
| dfdfc000-dfdfcfff | low-level driver for NVIDIA nForce SATA controller |
| dfdfd000-dfdfdfff | nVidia Corporation MCP61 Ethernet |
| dfdfd000-dfdfdfff | Reverse Engineered nForce ethernet driver |
| dfdfec00-dfdfecff | nVidia Corporation MCP61 USB Controller |
| dfdfec00-dfdfecff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| dfdff000-dfdfffff | nVidia Corporation MCP61 USB Controller |
| dfdff000-dfdfffff | USB 1.1 'Open' Host Controller (OHCI) Driver |
| dfe00000-dfefffff | PCI Bus 0000:01 |
| dfeff800-dfefffff | Philips Semiconductors SAA7131/SAA7133/SAA7135 Video Broadcast Decoder |
| dfeff800-dfefffff | saa7133[0] |
| dff00000-dfffffff | PCI Bus 0000:02 |
| dffc0000-dffdffff | ATI Technologies Inc RV730 PRO [Radeon HD 4650] |
| dffec000-dffeffff | ATI Technologies Inc RV710/730 |
| dffec000-dffeffff | ICH HD audio |
| dfff0000-dfffffff | ATI Technologies Inc RV730 PRO [Radeon HD 4650] |
| e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
| e0000000-efffffff | pnp 00:0d |
| fec00000-fec00fff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fee00000-feefffff | reserved |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | pnp 00:08 |
| fee01000-feefffff | pnp 00:07 |
| fefe0000-fefe01ff | pnp 00:07 |
| fefe1000-fefe1fff | pnp 00:07 |
| ff380000-ffffffff | reserved |
| ff380000-ffffffff | pnp 00:0e |
| DMA | |
| 4 | cascade |
| Interfaces | |||
| Network Interfaces | |||
| lo | 0.06MiB | 0.06MiB | 127.0.0.1 |
| eth0 | 0.00MiB | 0.00MiB | |
| IP Connections | |||
| Connections | |||
| 0.0.0.0:45344 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:2049 | 0.0.0.0:* | udp | |
| 0.0.0.0:37 | 0.0.0.0:* | udp | |
| 0.0.0.0:7 | 0.0.0.0:* | udp | |
| 0.0.0.0:13 | 0.0.0.0:* | udp | |
| 0.0.0.0:719 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:111 | 0.0.0.0:* | udp | |
| 0.0.0.0:6000 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:46449 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:48818 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:23 | LISTEN | 0.0.0.0:* | tcp |
| :::6000 | LISTEN | :::* | tcp |
| :::22 | LISTEN | :::* | tcp |
| 0.0.0.0:2049 | 0.0.0.0:* | udp | |
| 0.0.0.0:54790 | 0.0.0.0:* | udp | |
| 0.0.0.0:7 | 0.0.0.0:* | udp | |
| 0.0.0.0:13 | 0.0.0.0:* | udp | |
| 0.0.0.0:37 | 0.0.0.0:* | udp | |
| 0.0.0.0:111 | 0.0.0.0:* | udp | |
| 127.0.0.1:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:711 | 0.0.0.0:* | udp | |
| 0.0.0.0:716 | 0.0.0.0:* | udp | |
| 0.0.0.0:47330 | 0.0.0.0:* | udp | |
| 0.0.0.0:53570 | 0.0.0.0:* | udp | |
| ::1:123 | :::* | udp | |
| :::123 | :::* | udp | |
| Routing Table | |||
| IP routing table | |||
| 127.0.0.0 / 0.0.0.0 | 255.0.0.0 | U | lo |
| ARP Table | |||
| ARP Table | |||
| DNS Servers | ||
| Name servers | ||
| Statistics |
| Shared Directories | |
| SAMBA | |
| Cannot open /etc/samba/smb.conf | |
| NFS | |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | 2210 MHz | 8.151 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | 2210 MHz | 123.600 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | 2210 MHz | 3.642 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | 2210 MHz | 17.234 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | 2210 MHz | 7.177 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | 2210 MHz | 13.329 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |