Summary
		Operating System
			Windows 10 Home 64-bit
		CPU
			Intel Core i5 4590 @ 3.30GHz	38 C
			Haswell 22nm Technology
		RAM
			8,00GB Dual-Channel DDR3 @ 799MHz (9-9-9-27)
		Motherboard
			ASUSTeK COMPUTER INC. Z87-K (SOCKET 1150)	109 C
		Graphics
			HP 22xi (1920x1080@59Hz)
			2048MB ATI AMD Radeon R9 200 Series (Sapphire/PCPartner)	38 C
		Storage
			931GB Western Digital WDC WD10EZEX-08M2NA0 (SATA )	30 C
		Optical Drives
			HL-DT-ST DVDRAM GH24NSB0
		Audio
			Realtek High Definition Audio
Operating System
	Windows 10 Home 64-bit
	Computer type: Desktop
	Installation Date: 22. 4. 2019 15:23:11
	Serial Number: T49TD-6VFBW-VV7HY-B2PXY-MY47H
		Windows Security Center
			User Account Control (UAC)	Enabled
			Notify level	2 - Default
			Firewall	Enabled
		Windows Update
			AutoUpdate	Not configured
		Windows Defender
			Windows Defender	Enabled
		Antivirus
			Antivirus	Enabled
			Display Name	Windows Defender
			Virus Signature Database	Up to date
		.NET Frameworks installed
			v4.7 Full
			v4.7 Client
			v3.5 SP1
			v3.0 SP2
			v2.0 SP2
		Internet Explorer
			Version	11.437.17763.0
		PowerShell
			Version	5.1.17763.1
		Environment Variables
			USERPROFILE	C:\Users\Tomas
			SystemRoot	C:\WINDOWS
				User Variables
					OneDrive	C:\Users\Tomas\OneDrive
					OneDriveConsumer	C:\Users\Tomas\OneDrive
					Path	C:\Users\Tomas\AppData\Local\Microsoft\WindowsApps
					TEMP	C:\Users\Tomas\AppData\Local\Temp
					TMP	C:\Users\Tomas\AppData\Local\Temp
				Machine Variables
					ComSpec	C:\WINDOWS\system32\cmd.exe
					DriverData	C:\Windows\System32\Drivers\DriverData
					NUMBER_OF_PROCESSORS	4
					OS	Windows_NT
					Path	C:\WINDOWS\system32
					C:\WINDOWS
					C:\WINDOWS\System32\Wbem
					C:\WINDOWS\System32\WindowsPowerShell\v1.0\
					C:\WINDOWS\System32\OpenSSH\
					PATHEXT	.COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC
					PROCESSOR_ARCHITECTURE	AMD64
					PROCESSOR_IDENTIFIER	Intel64 Family 6 Model 60 Stepping 3, GenuineIntel
					PROCESSOR_LEVEL	6
					PROCESSOR_REVISION	3c03
					PSModulePath	%ProgramFiles%\WindowsPowerShell\Modules
					C:\WINDOWS\system32\WindowsPowerShell\v1.0\Modules
					TEMP	C:\WINDOWS\TEMP
					TMP	C:\WINDOWS\TEMP
					USERNAME	SYSTEM
					VBOX_MSI_INSTALL_PATH	C:\Program Files\Oracle\VirtualBox\
					windir	C:\WINDOWS
		Power Profile
			Active power scheme	Vysok vkon
			Hibernation	Enabled
			Turn Off Monitor after: (On AC Power)	20 min
			Turn Off Hard Disk after: (On AC Power)	Never
			Suspend after: (On AC Power)	Never
			Screen saver	Disabled
		Uptime
				Current Session
					Current Time	26. 4. 2019 23:11:42
					Current Uptime	26399 sec (0 d, 07 h, 19 m, 59 s)
					Last Boot Time	26. 4. 2019 15:51:43
		Services
			Running	Adobe Acrobat Update Service
			Running	AMD External Events Utility
			Running	AMD User Experience Program Launcher
			Running	Application Information
			Running	AppX Deployment Service (AppXSVC)
			Running	ASUS Com Service
			Running	AVCTP service
			Running	Background Intelligent Transfer Service
			Running	Background Tasks Infrastructure Service
			Running	Base Filtering Engine
			Running	Bluetooth Support Service
			Running	Capability Access Manager Service
			Running	CNG Key Isolation
			Running	COM+ Event System
			Running	Connected Devices Platform Service
			Running	Connected Devices Platform User Service_4f103
			Running	Connected User Experiences and Telemetry
			Running	CoreMessaging
			Running	Cryptographic Services
			Running	DCOM Server Process Launcher
			Running	Delivery Optimization
			Running	DevicePicker_4f103
			Running	DevicesFlow_4f103
			Running	DHCP Client
			Running	Diagnostic Policy Service
			Running	Diagnostic Service Host
			Running	Diagnostic System Host
			Running	Display Enhancement Service
			Running	Distributed Link Tracking Client
			Running	DNS Client
			Running	Geolocation Service
			Running	IP Helper
			Running	Kontaktn daje_4f103
			Running	Local Session Manager
			Running	Network Connection Broker
			Running	Network Location Awareness
			Running	Network Store Interface Service
			Running	Payments and NFC/SE Manager
			Running	Peer Networking Identity Manager
			Running	Plug and Play
			Running	Plnova loh
			Running	Pouvatesk sluba schrnky_4f103
			Running	Pouvatesk sluba zobrazovania oznmen vo Windowse_4f103
			Running	Power
			Running	Print Spooler
			Running	Program Compatibility Assistant Service
			Running	Prstup k pouvateskm dajom_4f103
			Running	Radio Management Service
			Running	Remote Access Connection Manager
			Running	Remote Procedure Call (RPC)
			Running	Rozpoznvanie hardvru
			Running	RPC Endpoint Mapper
			Running	Secure Socket Tunneling Protocol Service
			Running	Security Accounts Manager
			Running	Security Center
			Running	Sekundrne prihlasovanie
			Running	Server
			Running	Sluba HID
			Running	Sluba Klikni a spusti balka Microsoft Office
			Running	Sluba poskytovania loiska
			Running	Sluba Windows Defender Antivirus
			Running	Sluba Windows Zabezpeenie
			Running	Sluba zoznamu siet
			Running	Spotreba dt
			Running	Sprvca poveren
			Running	SSDP Discovery
			Running	State Repository Service
			Running	Sync Host_4f103
			Running	SysMain
			Running	System Event Notification Service
			Running	System Events Broker
			Running	System Guard Runtime Monitor Broker
			Running	TCP/IP NetBIOS Helper
			Running	Themes
			Running	Time Broker
			Running	Touch Keyboard and Handwriting Panel Service
			Running	Ukladac priestor pouvateskch dajov_4f103
			Running	Update Orchestrator Service
			Running	User Manager
			Running	User Profile Service
			Running	Web Account Manager
			Running	Windows Audio
			Running	Windows Audio Endpoint Builder
			Running	Windows Backup
			Running	Windows Connection Manager
			Running	Windows Defender Antivirus Network Inspection Service
			Running	Windows Defender Firewall
			Running	Windows Event Log
			Running	Windows Font Cache Service
			Running	Windows License Manager Service
			Running	Windows Management Instrumentation
			Running	Windows Push Notifications System Service
			Running	Windows Search
			Running	Windows Update
			Running	WinHTTP Web Proxy Auto-Discovery Service
			Running	WMI Performance Adapter
			Running	Workstation
			Stopped	ActiveX Installer (AxInstSV)
			Stopped	AllJoyn Router Service
			Stopped	App Readiness
			Stopped	Application Identity
			Stopped	Application Layer Gateway Service
			Stopped	Auto Time Zone Updater
			Stopped	BitLocker Drive Encryption Service
			Stopped	Block Level Backup Engine Service
			Stopped	Bluetooth Audio Gateway Service
			Stopped	CaptureService_4f103
			Stopped	Client License Service (ClipSVC)
			Stopped	COM+ System Application
			Stopped	Computer Browser
			Stopped	ConsentUX_4f103
			Stopped	Data Sharing Service
			Stopped	Device Association Service
			Stopped	Device Install Service
			Stopped	Device Management Enrollment Service
			Stopped	Device Management Wireless Application Protocol (WAP) Push message Routing Service
			Stopped	Device Setup Manager
			Stopped	DevQuery Background Discovery Broker
			Stopped	Diagnostic Execution Service
			Stopped	Distributed Transaction Coordinator
			Stopped	Embedded Mode
			Stopped	Encrypting File System (EFS)
			Stopped	Enterprise App Management Service
			Stopped	Extensible Authentication Protocol
			Stopped	Fax
			Stopped	File History Service
			Stopped	Function Discovery Provider Host
			Stopped	Function Discovery Resource Publication
			Stopped	GameDVR and Broadcast User Service_4f103
			Stopped	Google Chrome Elevation Service
			Stopped	GraphicsPerfSvc
			Stopped	HV Host Service
			Stopped	Hyper-V Data Exchange Service
			Stopped	Hyper-V Guest Service Interface
			Stopped	Hyper-V Guest Shutdown Service
			Stopped	Hyper-V Heartbeat Service
			Stopped	Hyper-V PowerShell Direct Service
			Stopped	Hyper-V Remote Desktop Virtualization Service
			Stopped	Hyper-V Time Synchronization Service
			Stopped	Hyper-V Volume Shadow Copy Requestor
			Stopped	IKE and AuthIP IPsec Keying Modules
			Stopped	Infrared monitor service
			Stopped	Internet Connection Sharing (ICS)
			Stopped	Intaltor systmu Windows
			Stopped	IP Translation Configuration Service
			Stopped	IPsec Policy Agent
			Stopped	Klient skupinovej politiky
			Stopped	Kontajner sluby Microsoft Passport
			Stopped	KtmRm for Distributed Transaction Coordinator
			Stopped	Language Experience Service
			Stopped	Local Profile Assistant Service
			Stopped	Mapova zisovania topolgie rovne vrstvy prepojen
			Stopped	MessagingService_4f103
			Stopped	Microsoft Diagnostics Hub Standard Collector Service
			Stopped	Microsoft Account Sign-in Assistant
			Stopped	Microsoft iSCSI Initiator Service
			Stopped	Microsoft Passport
			Stopped	Microsoft Software Shadow Copy Provider
			Stopped	Microsoft Storage Spaces SMP
			Stopped	Microsoft Windows SMS Router Service.
			Stopped	Mozilla Maintenance Service
			Stopped	Natural Authentication
			Stopped	Natavanie obrzkov (WIA)
			Stopped	Net.Tcp Port Sharing Service
			Stopped	Netlogon
			Stopped	Network Connected Devices Auto-Setup
			Stopped	Network Connectivity Assistant
			Stopped	Office Source Engine
			Stopped	OpenSSH Authentication Agent
			Stopped	Optimalizcia jednotiek
			Stopped	Peer Name Resolution Protocol
			Stopped	Peer Networking Grouping
			Stopped	Performance Counter DLL Host
			Stopped	Performance Logs & Alerts
			Stopped	PNRP Machine Name Publication Service
			Stopped	Politika vybratia karty Smart Card
			Stopped	Portable Device Enumerator Service
			Stopped	Presmerovva portu pouvateskho reimu sluieb vzdialenej pracovnej plochy
			Stopped	PrintWorkflow_4f103
			Stopped	Problem Reports and Solutions Control Panel Support
			Stopped	Quality Windows Audio Video Experience
			Stopped	Remote Access Auto Connection Manager
			Stopped	Remote Desktop Configuration
			Stopped	Remote Desktop Services
			Stopped	Remote Procedure Call (RPC) Locator
			Stopped	Remote Registry
			Stopped	Retail Demo Service
			Stopped	Rodiovsk kontrola
			Stopped	Routing and Remote Access
			Stopped	Rozrenia a oznmenia tlaiarne
			Stopped	Sensor Data Service
			Stopped	Sensor Monitoring Service
			Stopped	Sensor Service
			Stopped	Shared PC Account Manager
			Stopped	Sieov sluba Xbox Live
			Stopped	Sieov pripojenia
			Stopped	Sluba Google Update (gupdate)
			Stopped	Sluba Google Update (gupdatem)
			Stopped	Sluba intalcie pre Microsoft Store
			Stopped	Sluba nastavenia siete
			Stopped	Sluba podpory pouvateov rozhrania Bluetooth_4f103
			Stopped	Sluba poskytujca hotspot pre Windows Mobile
			Stopped	Sluba sieovho zdieania pre prehrva Windows Media Player
			Stopped	Sluba Windows Insider
			Stopped	Smart Card
			Stopped	Smart Card Device Enumeration Service
			Stopped	SNMP Trap
			Stopped	Software Protection
			Stopped	Spatial Data Service
			Stopped	Spot Verifier
			Stopped	Sprvca overen v slube Xbox Live
			Stopped	Sprvca stiahnutch mp
			Stopped	Still Image Acquisition Events
			Stopped	Storage Tiers Management
			Stopped	Telefonovanie
			Stopped	Telefnna sluba
			Stopped	Ukladanie dajov hier v slube Xbox Live
			Stopped	UPnP Device Host
			Stopped	Virtual Disk
			Stopped	VirtualBox system service
			Stopped	Volume Shadow Copy
			Stopped	Volumetric Audio Compositor Service
			Stopped	WalletService
			Stopped	WarpJITSvc
			Stopped	WebClient
			Stopped	Wi-Fi Direct Services Connection Manager Service
			Stopped	Windows Biometric Service
			Stopped	Windows Camera Frame Server
			Stopped	Windows Connect Now - Config Registrar
			Stopped	Windows Encryption Provider Host Service
			Stopped	Windows Error Reporting Service
			Stopped	Windows Event Collector
			Stopped	Windows Management Service
			Stopped	Windows Modules Installer
			Stopped	Windows Perception Service
			Stopped	Windows Perception Simulation Service
			Stopped	Windows Presentation Foundation Font Cache 3.0.0.0
			Stopped	Windows PushToInstall Service
			Stopped	Windows Remote Management (WS-Management)
			Stopped	Windows Time
			Stopped	Windows Update Medic Service
			Stopped	Wired AutoConfig
			Stopped	WLAN AutoConfig
			Stopped	Work Folders
			Stopped	WWAN AutoConfig
			Stopped	Xbox Accessory Management Service
			Stopped	renie certifiktu
		TimeZone
			TimeZone	GMT +1:00 Hours
			Language	Slovenina (Slovensko)
			Location	Slovensko
			Format	Slovenina (Slovensko)
			Currency	
			Date Format	d. M. yyyy
			Time Format	H:mm:ss
		Scheduler
			27. 4. 2019 0:02;	GoogleUpdateTaskMachineUA
			27. 4. 2019 14:02;	GoogleUpdateTaskMachineCore
			27. 4. 2019 15:41;	StartCNBM
			27. 4. 2019 16:19;	OneDrive Standalone Update Task-S-1-5-21-1994295499-2136608456-3843152616-1000
			27. 4. 2019 20:38;	OneDrive Standalone Update Task-S-1-5-21-1994295499-2136608456-3843152616-1001
			AMDLinkUpdate
			ModifyLinkUpdate
			StartCN
			StartDVR
		Hotfixes
				Installed
						26. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.293.244.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						26. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.293.243.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						26. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.293.226.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						25. 4. 2019  2019-02  Kumulatvna aktualizcia pre .NET Framework 3.5 a 4.7.2 vsystme Windows 10 Version 1809 pre systmy s procesorom x64 (KB4486553)
							Intalciou tejto aktualizcie vyrieite problmy so systmom
							Windows. alie informcie a pln zoznam rieen problmov,
							ktor s zahrnut do tejto aktualizcie, njdete v svisiacom
							lnku databzy Microsoft Knowledge Base. Po naintalovan tejto
							poloky bude pravdepodobne potrebn retartova pota.
						25. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.293.173.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						25. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.293.155.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						25. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.293.149.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						24. 4. 2019  Aktualizcia modulu Runtime programu Microsoft Visual Studio 2010 Tools for Office (KB3001652)
							Tto shrnn aktualizcia programu Visual Studio Tools for Office
							prina opravu mnostva najastejch zkaznckych problmov
							s modulom Runtime. Predovetkm riei predasn vypnanie rozhrania
							Windows Presentation Foundation (WPF) v prpade uritch konfigurci
							doplnkov, ako aj pomal vypnanie balka Office v prpade doplnkov
							pouvajcich rozhranie WPF v dotykovch zariadeniach. Sasou
							aktualizcie s aj opravy predchdzajcej shrnnej aktualizcie
							KB #2796590.
						24. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.293.74.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						23. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.293.6.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						22. 4. 2019  2019-04, aktualizcia zabezpeenia pre Adobe Flash Player pre Windows 10 Version 1809 pre systmy s procesorom typu x64 (KB4493478)
							Vsoftvrovom produkte spolonosti Microsoft sa naiel problm
							so zabezpeenm, ktor me ma vplyv na v systm. Naintalovanm
							tejto aktualizcie od spolonosti Microsoft mete lepie chrni
							systm v potai. pln zoznam rieen problmov, ktor s zahrnut
							do tejto aktualizcie, njdete vsvisiacom lnku vedomostnej
							databzy spolonosti Microsoft. Po naintalovan tejto aktualizcie
							bude pravdepodobne potrebn retartova systm.
						22. 4. 2019  Nstroj na odstrnenie kodlivho softvru v systme Windows pre systmy s procesorom x64 - aprl 2019 (KB890830)
							Po prevzat nstroj skontroluje pota, i sa v om nenachdza
							pecifick, ast kodliv softvr (vrtane ervov Blaster, Sasser
							a Mydoom) a pome pri odstrnen akhokovek inho njdenho
							vrusu. Ak bol njden vrus, zveren sprva sa zobraz pri
							alom spusten potaa. Nov verzia nstroja sa zobraz kad
							mesiac. Ak chcete nstroj spusti na potai manulne, prevezmite
							kpiu zo Strediska pre prevzatie softvru spolonosti Microsoft,
							alebo spustite verziu online zo strnky microsoft.com. Tento
							nstroj nie je nhradnou za antivrusov produkt. Na ochranu
							potaa by ste mali ma naintalovan antivrusov produkt.
						22. 4. 2019  2019-02  Kumulatvna aktualizcia pre .NET Framework 3.5 a 4.7.2 vsystme Windows 10 Version 1809 pre systmy s procesorom x64 (KB4483452)
							Vsoftvrovom produkte spolonosti Microsoft sa naiel problm
							so zabezpeenm, ktor me ma vplyv na v systm. Naintalovanm
							tejto aktualizcie od spolonosti Microsoft mete lepie chrni
							systm v potai. pln zoznam rieen problmov, ktor s zahrnut
							do tejto aktualizcie, njdete vsvisiacom lnku vedomostnej
							databzy spolonosti Microsoft. Po naintalovan tejto aktualizcie
							bude pravdepodobne potrebn retartova systm.
						22. 4. 2019  Aktualizcia programu Adobe Flash Player v systme Windows 10 Version 1809 pre systmy s procesorom typu x64 (KB4462930)
							Intalciou tejto aktualizcie vyrieite problmy so systmom
							Windows. alie informcie a pln zoznam rieen problmov,
							ktor s zahrnut do tejto aktualizcie, njdete v svisiacom
							lnku databzy Microsoft Knowledge Base. Po naintalovan tejto
							poloky bude pravdepodobne potrebn retartova pota.
						22. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.291.2481.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						22. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.291.2476.0)
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						22. 4. 2019  Aktualizcia pre antimalvrov platformu Windows Defender Antivirusa  KB4052623 (verzia 4.18.1904.1)
							Tento balk aktualizuje sasti antimalvrovej platformy Windows
							Defender Antivirusa v potai pouvatea.
				Not Installed
						26. 4. 2019  Realtek Semiconductor Corp. - MEDIA - 6/3/2016 12:00:00 AM - 6.0.1.7841
							Installation Status	Canceled
							Realtek Semiconductor Corp. MEDIA driver update released in June
							2016
						22. 4. 2019  Aktualizcia definci pre Windows Defender Antivirus - KB2267602 (Defincia 1.291.2476.0)
							Installation Status	Canceled
							Intalciou tejto aktualizcie sa reviduj sbory definci,
							ktor sa pouvaj na zisovanie vrusov, spyware aalieho
							potencilne nechcenho softvru. Tto poloka sa po naintalovan
							u ned odstrni.
						22. 4. 2019  Realtek Semiconductor Corp. - MEDIA - 6/3/2016 12:00:00 AM - 6.0.1.7841
							Installation Status	Failed
							Realtek Semiconductor Corp. MEDIA driver update released in June
							2016
		System Folders
			Application Data	C:\ProgramData
			Cookies	C:\Users\Tomas\AppData\Local\Microsoft\Windows\INetCookies
			Desktop	C:\Users\Tomas\Desktop
			Documents	C:\Users\Public\Documents
			Fonts	C:\WINDOWS\Fonts
			Global Favorites	C:\Users\Tomas\Favorites
			Internet History	C:\Users\Tomas\AppData\Local\Microsoft\Windows\History
			Local Application Data	C:\Users\Tomas\AppData\Local
			Music	C:\Users\Public\Music
			Path for burning CD	C:\Users\Tomas\AppData\Local\Microsoft\Windows\Burn\Burn
			Physical Desktop	C:\Users\Tomas\Desktop
			Pictures	C:\Users\Public\Pictures
			Program Files	C:\Program Files
			Public Desktop	C:\Users\Public\Desktop
			Start Menu	C:\ProgramData\Microsoft\Windows\Start Menu
			Start Menu Programs	C:\ProgramData\Microsoft\Windows\Start Menu\Programs
			Startup	C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Startup
			Templates	C:\ProgramData\Microsoft\Windows\Templates
			Temporary Internet Files	C:\Users\Tomas\AppData\Local\Microsoft\Windows\INetCache
			User Favorites	C:\Users\Tomas\Favorites
			Videos	C:\Users\Public\Videos
			Windows Directory	C:\WINDOWS
			Windows/System	C:\WINDOWS\system32
		Process List
				amdow.exe
					Process ID	5436
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files\AMD\CNext\CNext\amdow.exe
					Memory Usage	1.88 MB
					Peak Memory Usage	7.27 MB
				AMDRSServ.exe
					Process ID	3708
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files\AMD\CNext\CNext\AMDRSServ.exe
					Memory Usage	260 KB
					Peak Memory Usage	239 MB
				ApplicationFrameHost.exe
					Process ID	1392
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Windows\System32\ApplicationFrameHost.exe
					Memory Usage	33 MB
					Peak Memory Usage	62 MB
				armsvc.exe
					Process ID	3428
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Program Files (x86)\Common Files\Adobe\ARM\1.0\armsvc.exe
					Memory Usage	5.28 MB
					Peak Memory Usage	6.70 MB
				atieclxx.exe
					Process ID	2480
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\DriverStore\FileRepository\c0341662.inf_amd64_6a03bbaf8486839e\B341390\atieclxx.exe
					Memory Usage	8.75 MB
					Peak Memory Usage	10 MB
				atiesrxx.exe
					Process ID	2016
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\DriverStore\FileRepository\c0341662.inf_amd64_6a03bbaf8486839e\B341390\atiesrxx.exe
					Memory Usage	4.68 MB
					Peak Memory Usage	6.23 MB
				atkexComSvc.exe
					Process ID	3592
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Program Files (x86)\ASUS\AXSP\1.02.00\atkexComSvc.exe
					Memory Usage	5.82 MB
					Peak Memory Usage	12 MB
				audiodg.exe
					Process ID	12936
					User	LOCAL SERVICE
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\audiodg.exe
					Memory Usage	19 MB
					Peak Memory Usage	27 MB
				AUEPLauncher.exe
					Process ID	2472
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Program Files\AMD\Performance Profile Client\AUEPLauncher.exe
					Memory Usage	4.97 MB
					Peak Memory Usage	6.17 MB
				AUEPMaster.exe
					Process ID	1540
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Program Files\AMD\Performance Profile Client\AUEPMaster.exe
					Memory Usage	12 MB
					Peak Memory Usage	15 MB
				AUEPUF.exe
					Process ID	9276
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Program Files\AMD\Performance Profile Client\AUEPUF.exe
					Memory Usage	7.41 MB
					Peak Memory Usage	8.53 MB
				CompPkgSrv.exe
					Process ID	10656
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Windows\System32\CompPkgSrv.exe
					Memory Usage	8.21 MB
					Peak Memory Usage	8.57 MB
				conhost.exe
					Process ID	6900
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Windows\System32\conhost.exe
					Memory Usage	1.03 MB
					Peak Memory Usage	11 MB
				csrss.exe
					Process ID	500
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\csrss.exe
					Memory Usage	4.33 MB
					Peak Memory Usage	5.09 MB
				csrss.exe
					Process ID	632
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\csrss.exe
					Memory Usage	5.49 MB
					Peak Memory Usage	15 MB
				ctfmon.exe
					Process ID	4748
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Windows\System32\ctfmon.exe
					Memory Usage	18 MB
					Peak Memory Usage	23 MB
				dllhost.exe
					Process ID	5700
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Windows\System32\dllhost.exe
					Memory Usage	12 MB
					Peak Memory Usage	14 MB
				dllhost.exe
					Process ID	6720
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Windows\System32\dllhost.exe
					Memory Usage	13 MB
					Peak Memory Usage	19 MB
				dwm.exe
					Process ID	1032
					User	DWM-1
					Domain	Window Manager
					Path	C:\Windows\System32\dwm.exe
					Memory Usage	63 MB
					Peak Memory Usage	110 MB
				explorer.exe
					Process ID	4756
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Windows\explorer.exe
					Memory Usage	151 MB
					Peak Memory Usage	163 MB
				Facebook Gameroom Browser.exe
					Process ID	2516
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Users\Tomas\AppData\Local\Facebook\Games\Facebook Gameroom Browser.exe
					Memory Usage	133 MB
					Peak Memory Usage	212 MB
				FacebookGameroom.exe
					Process ID	7376
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Users\Tomas\AppData\Local\Facebook\Games\FacebookGameroom.exe
					Memory Usage	78 MB
					Peak Memory Usage	87 MB
				firefox.exe
					Process ID	3296
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files (x86)\Mozilla Firefox\firefox.exe
					Memory Usage	241 MB
					Peak Memory Usage	311 MB
				firefox.exe
					Process ID	12816
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files (x86)\Mozilla Firefox\firefox.exe
					Memory Usage	168 MB
					Peak Memory Usage	177 MB
				firefox.exe
					Process ID	8380
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files (x86)\Mozilla Firefox\firefox.exe
					Memory Usage	336 MB
					Peak Memory Usage	344 MB
				firefox.exe
					Process ID	15196
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files (x86)\Mozilla Firefox\firefox.exe
					Memory Usage	75 MB
					Peak Memory Usage	92 MB
				firefox.exe
					Process ID	11684
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files (x86)\Mozilla Firefox\firefox.exe
					Memory Usage	218 MB
					Peak Memory Usage	330 MB
				firefox.exe
					Process ID	13644
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files (x86)\Mozilla Firefox\firefox.exe
					Memory Usage	271 MB
					Peak Memory Usage	381 MB
				firefox.exe
					Process ID	15248
					User	Tomas
					Domain	Tomas-PC
					Path	C:\Program Files (x86)\Mozilla Firefox\firefox.exe
					Memory Usage	53 MB
