﻿Process	CPU	Private Bytes	Working Set	PID	Description	Company Name
firefox.exe	0.25	169 128 K	241 680 K	5836	Firefox	Mozilla Corporation
MsMpEng.exe	1.31	162 788 K	158 020 K	3332	Antimalware Service Executable	Microsoft Corporation
firefox.exe	0.21	127 304 K	195 012 K	7996	Firefox	Mozilla Corporation
firefox.exe	< 0.01	104 716 K	88 740 K	7256	Firefox	Mozilla Corporation
firefox.exe	0.74	89 428 K	133 916 K	7484	Firefox	Mozilla Corporation
SearchUI.exe	Suspended	78 556 K	141 700 K	5356	Search and Cortana application	Microsoft Corporation
explorer.exe	0.11	78 332 K	146 268 K	2012	Prieskumník	Microsoft Corporation
firefox.exe	< 0.01	76 448 K	148 240 K	9212	Firefox	Mozilla Corporation
svchost.exe	2.00	67 744 K	76 816 K	2260	Host Process for Windows Services	Microsoft Corporation
svchost.exe		47 248 K	61 428 K	3784	Host Process for Windows Services	Microsoft Corporation
dwm.exe	0.64	46 464 K	54 204 K	5564	Desktop Window Manager	Microsoft Corporation
WinStore.App.exe	Suspended	44 188 K	19 544 K	8532	Store	Microsoft Corporation
procexp64.exe	11.12	33 536 K	70 616 K	9176	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
firefox.exe	0.01	31 832 K	63 736 K	7764	Firefox	Mozilla Corporation
perfmon.exe	4.50	28 524 K	44 076 K	1680	Resource and Performance Monitor	Microsoft Corporation
Taskmgr.exe	0.37	23 292 K	50 776 K	1076	Správca úloh	Microsoft Corporation
MicrosoftEdge.exe	Suspended	23 268 K	14 812 K	332	Microsoft Edge	Microsoft Corporation
svchost.exe		22 036 K	20 232 K	8828	Host Process for Windows Services	Microsoft Corporation
SystemSettings.exe	Suspended	21 248 K	4 264 K	1152	Nastavenia	Microsoft Corporation
ApplicationFrameHost.exe		20 628 K	32 992 K	1232	Application Frame Host	Microsoft Corporation
SearchIndexer.exe	< 0.01	20 368 K	26 620 K	6008	Microsoft Windows Search Indexer	Microsoft Corporation
StartMenuExperienceHost.exe		18 436 K	60 564 K	1688		
firefox.exe		17 496 K	39 084 K	2392	Firefox	Mozilla Corporation
svchost.exe		16 896 K	19 520 K	1484	Host Process for Windows Services	Microsoft Corporation
WindowsInternal.ComposableShell.Experiences.TextInput.InputApp.exe		15 292 K	43 072 K	5552	WindowsInternal.ComposableShell.Experiences.TextInput.InputApp.exe	Microsoft Corporation
YourPhone.exe	Suspended	14 004 K	8 824 K	1048		
svchost.exe		12 916 K	28 408 K	1764	Host Process for Windows Services	Microsoft Corporation
audiodg.exe		10 764 K	12 672 K	7328	Windows Audio Device Graph Isolation 	Microsoft Corporation
officeclicktorun.exe	< 0.01	10 244 K	21 956 K	3016	Microsoft Office Click-to-Run	Microsoft Corporation
svchost.exe		9 804 K	25 840 K	952	Host Process for Windows Services	Microsoft Corporation
svchost.exe		9 356 K	18 148 K	2860	Host Process for Windows Services	Microsoft Corporation
svchost.exe		8 940 K	17 332 K	2632	Host Process for Windows Services	Microsoft Corporation
svchost.exe		8 684 K	18 816 K	1892	Host Process for Windows Services	Microsoft Corporation
svchost.exe	0.01	8 260 K	16 384 K	3060	Host Process for Windows Services	Microsoft Corporation
svchost.exe		7 960 K	34 148 K	6944	Host Process for Windows Services	Microsoft Corporation
svchost.exe	< 0.01	7 792 K	27 280 K	6936	Host Process for Windows Services	Microsoft Corporation
atkexComSvc.exe		7 476 K	8 056 K	3024		
Registry		7 272 K	82 428 K	104		
RuntimeBroker.exe		7 004 K	22 112 K	1540	Runtime Broker	Microsoft Corporation
RtkNGUI64.exe		6 780 K	20 432 K	5556	Správca zvuku s vysokým rozlíšením Realtek	Realtek Semiconductor
taskhostw.exe		6 632 K	15 860 K	7148	Host Process for Windows Tasks	Microsoft Corporation
lsass.exe	0.13	6 576 K	18 336 K	760	Local Security Authority Process	Microsoft Corporation
firefox.exe		6 532 K	17 336 K	8884	Firefox	Mozilla Corporation
svchost.exe	0.46	6 516 K	15 240 K	1284	Host Process for Windows Services	Microsoft Corporation
svchost.exe	< 0.01	6 512 K	12 880 K	560	Host Process for Windows Services	Microsoft Corporation
spoolsv.exe		6 248 K	16 376 K	2836	Spooler SubSystem App	Microsoft Corporation
MicrosoftEdgeCP.exe	Suspended	5 876 K	26 216 K	7080	Microsoft Edge Content Process	Microsoft Corporation
sihost.exe		5 864 K	25 632 K	6976	Shell Infrastructure Host	Microsoft Corporation
updater-ws.exe		5 712 K	21 260 K	2576	PDF Architect 7	pdfforge GmbH
SettingSyncHost.exe		5 680 K	9 668 K	5300	Host Process for Setting Synchronization	Microsoft Corporation
NisSrv.exe		5 516 K	12 956 K	4696	Microsoft Network Realtime Inspection Service	Microsoft Corporation
svchost.exe		5 144 K	17 692 K	5508	Host Process for Windows Services	Microsoft Corporation
services.exe		4 976 K	10 024 K	736	Services and Controller app	Microsoft Corporation
ReflectUI.exe		4 640 K	20 316 K	4584	Macrium Reflect UI Watcher	Paramount Software UK Ltd
MacriumService.exe		4 596 K	15 680 K	2148	Macrium Reflect Utility Service	Paramount Software UK Ltd
svchost.exe		4 564 K	15 716 K	8692	Host Process for Windows Services	Microsoft Corporation
svchost.exe		4 492 K	16 272 K	4224	Host Process for Windows Services	Microsoft Corporation
svchost.exe		4 492 K	18 520 K	1368	Host Process for Windows Services	Microsoft Corporation
RuntimeBroker.exe		4 420 K	22 596 K	2292	Runtime Broker	Microsoft Corporation
ws.exe		4 292 K	19 304 K	3684	PDF Architect 7	pdfforge GmbH
svchost.exe		4 280 K	13 024 K	3188	Host Process for Windows Services	Microsoft Corporation
svchost.exe		4 240 K	11 416 K	1748	Host Process for Windows Services	Microsoft Corporation
svchost.exe		4 144 K	8 232 K	1584	Host Process for Windows Services	Microsoft Corporation
RuntimeBroker.exe	< 0.01	3 976 K	20 304 K	8620	Runtime Broker	Microsoft Corporation
RuntimeBroker.exe		3 928 K	17 544 K	196	Runtime Broker	Microsoft Corporation
SecurityHealthService.exe		3 912 K	16 008 K	720	Windows Security Health Service	Microsoft Corporation
MicrosoftEdgeSH.exe	Suspended	3 912 K	13 536 K	8224	Microsoft Edge Web Platform	Microsoft Corporation
svchost.exe		3 880 K	14 292 K	2532	Host Process for Windows Services	Microsoft Corporation
svchost.exe		3 856 K	18 024 K	3180	Host Process for Windows Services	Microsoft Corporation
fontdrvhost.exe		3 848 K	8 564 K	6240	Usermode Font Driver Host	Microsoft Corporation
dllhost.exe		3 840 K	11 960 K	1396	COM Surrogate	Microsoft Corporation
svchost.exe		3 836 K	9 140 K	6152	Host Process for Windows Services	Microsoft Corporation
svchost.exe		3 828 K	13 208 K	2384	Host Process for Windows Services	Microsoft Corporation
ctfmon.exe		3 824 K	14 960 K	6564	CTF Loader	Microsoft Corporation
svchost.exe		3 700 K	13 004 K	3884	Host Process for Windows Services	Microsoft Corporation
svchost.exe		3 652 K	16 224 K	5304	Host Process for Windows Services	Microsoft Corporation
FileCoAuth.exe		3 620 K	14 328 K	9172	Microsoft OneDriveFile Co-Authoring Executable	Microsoft Corporation
svchost.exe		3 592 K	20 496 K	6120	Host Process for Windows Services	Microsoft Corporation
svchost.exe	0.06	3 508 K	11 384 K	3040	Host Process for Windows Services	Microsoft Corporation
ReflectMonitor.exe	0.05	3 204 K	14 032 K	1160	Macrium Reflect Disk Imaging and Backup	Paramount Software UK Ltd
svchost.exe		3 172 K	8 196 K	1792	Host Process for Windows Services	Microsoft Corporation
SgrmBroker.exe		3 160 K	6 152 K	768	System Guard Runtime Monitor Broker Service	Microsoft Corporation
svchost.exe		3 140 K	10 616 K	1924	Host Process for Windows Services	Microsoft Corporation
svchost.exe		3 044 K	15 968 K	8940	Host Process for Windows Services	Microsoft Corporation
svchost.exe		3 000 K	9 952 K	2656	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 992 K	12 120 K	7636	Host Process for Windows Services	Microsoft Corporation
SearchProtocolHost.exe		2 844 K	11 276 K	3364	Microsoft Windows Search Protocol Host	Microsoft Corporation
svchost.exe		2 764 K	9 628 K	6704	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 664 K	8 344 K	1980	Host Process for Windows Services	Microsoft Corporation
svchost.exe	< 0.01	2 564 K	8 492 K	868	Host Process for Windows Services	Microsoft Corporation
winlogon.exe		2 552 K	9 640 K	6060	Windows Logon Application	Microsoft Corporation
atieclxx.exe	0.09	2 540 K	10 736 K	4976	AMD External Events Client Module	AMD
csrss.exe	0.24	2 532 K	5 304 K	1224	Client Server Runtime Process	Microsoft Corporation
svchost.exe		2 520 K	10 504 K	1200	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 488 K	10 148 K	1124	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 464 K	12 416 K	2700	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 436 K	11 368 K	1208	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 368 K	8 780 K	3076	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 312 K	10 044 K	6136	Host Process for Windows Services	Microsoft Corporation
SearchFilterHost.exe		2 280 K	7 388 K	3468	Microsoft Windows Search Filter Host	Microsoft Corporation
svchost.exe		2 260 K	8 132 K	2376	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 256 K	7 556 K	1672	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 228 K	7 288 K	3304	Host Process for Windows Services	Microsoft Corporation
svchost.exe	0.02	2 228 K	7 576 K	1388	Host Process for Windows Services	Microsoft Corporation
WmiPrvSE.exe		2 196 K	8 432 K	7624	WMI Provider Host	Microsoft Corporation
svchost.exe		2 112 K	12 108 K	1568	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 100 K	9 120 K	4888	Host Process for Windows Services	Microsoft Corporation
svchost.exe		2 080 K	7 756 K	2268	Host Process for Windows Services	Microsoft Corporation
WMIADAP.exe	0.04	2 028 K	7 888 K	3780	WMI Reverse Performance Adapter Maintenance Utility	Microsoft Corporation
svchost.exe		2 016 K	8 104 K	2908	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 996 K	8 172 K	3148	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 988 K	7 664 K	7048	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 972 K	8 204 K	2352	Host Process for Windows Services	Microsoft Corporation
svchost.exe	< 0.01	1 912 K	7 900 K	5152	Host Process for Windows Services	Microsoft Corporation
SecurityHealthSystray.exe		1 880 K	9 124 K	5268	Windows Security notification icon	Microsoft Corporation
svchost.exe		1 876 K	7 788 K	4852	Host Process for Windows Services	Microsoft Corporation
RuntimeBroker.exe		1 780 K	7 516 K	4716	Runtime Broker	Microsoft Corporation
csrss.exe	< 0.01	1 772 K	5 232 K	508	Client Server Runtime Process	Microsoft Corporation
CompPkgSrv.exe		1 760 K	8 544 K	2240	Component Package Support Server	Microsoft Corporation
svchost.exe		1 732 K	6 396 K	2644	Host Process for Windows Services	Microsoft Corporation
wininit.exe		1 712 K	6 944 K	628	Windows Start-Up Application	Microsoft Corporation
svchost.exe		1 692 K	5 844 K	5396	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 668 K	6 652 K	3124	Host Process for Windows Services	Microsoft Corporation
browser_broker.exe		1 652 K	8 268 K	2288	Browser_Broker	Microsoft Corporation
fontdrvhost.exe		1 632 K	3 500 K	996	Usermode Font Driver Host	Microsoft Corporation
armsvc.exe		1 632 K	7 032 K	2132	Adobe Acrobat Update Service	Adobe Systems
svchost.exe		1 604 K	6 024 K	1360	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 576 K	6 012 K	1380	Host Process for Windows Services	Microsoft Corporation
atiesrxx.exe		1 560 K	6 212 K	1756	AMD External Events Service Module	AMD
dllhost.exe		1 556 K	6 652 K	6728	COM Surrogate	Microsoft Corporation
RuntimeBroker.exe		1 516 K	6 804 K	6684	Runtime Broker	Microsoft Corporation
WUDFHost.exe		1 500 K	6 332 K	976	Windows Driver Foundation - User-mode Driver Framework Host Process	Microsoft Corporation
svchost.exe		1 500 K	7 208 K	2172	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 448 K	5 472 K	1144	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 400 K	6 084 K	6596	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 380 K	5 784 K	4020	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 364 K	5 892 K	2252	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 360 K	5 464 K	3208	Host Process for Windows Services	Microsoft Corporation
svchost.exe		1 344 K	5 648 K	3172	Host Process for Windows Services	Microsoft Corporation
smss.exe		1 220 K	1 224 K	348	Windows Session Manager	Microsoft Corporation
DTSRVC.exe		1 164 K	5 300 K	1512	DTSRVC	Portrait Displays, Inc.
pdisrvc.exe		1 160 K	5 020 K	3084	pdisrvc	Portrait Displays, Inc.
svchost.exe		952 K	3 928 K	928	Host Process for Windows Services	Microsoft Corporation
System	3.24	196 K	148 K	4		
Memory Compression		92 K	11 788 K	2420		
System Idle Process	73.81	60 K	8 K	0		
Interrupts	0.57	0 K	0 K	n/a	Hardware Interrupts and DPCs	

