CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.91.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
	-- Core 1 (ID 2)	
		-- Thread 1	2
	-- Core 2 (ID 4)	
		-- Thread 2	4
	-- Core 3 (ID 6)	
		-- Thread 3	6

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		10.000 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Manufacturer		GenuineIntel
	Name			Intel Core i5 4590
	Codename		Haswell
	Specification		Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz
	Package (platform ID)	Socket 1150 LGA (0x1)
	CPUID			6.C.3
	Extended CPUID		6.3C
	Core Stepping		C0
	Technology		22 nm
	TDP Limit		84.0 Watts
	Tjmax			100.0 C
	Core Speed		799.5 MHz
	Multiplier x Bus Speed	8.0 x 99.9 MHz
	Base frequency (cores)	99.9 MHz
	Base frequency (ext.)	99.9 MHz
	Stock frequency		3300 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
	Microcode Revision	0x25
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		4 x 256 KBytes, 8-way set associative, 64-byte line size
	L3 cache		6 MBytes, 12-way set associative, 64-byte line size
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 16 thread(s)
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	33x
	Max turbo ratio		37x
	Max efficiency ratio	8x
	O/C bins		none
	Ratio 1 core		37x
	Ratio 2 cores		37x
	Ratio 3 cores		36x
	Ratio 4 cores		35x
	IA Voltage Mode		PCU adaptive
	IA Voltage Offset	0 mV
	GT Voltage Mode		PCU adaptive
	GT Voltage Offset	0 mV
	LLC/Ring Voltage Mode	PCU adaptive
	LLC/Ring Voltage Offset	0 mV
	Agent Voltage Mode	PCU adaptive
	Agent Voltage Offset	0 mV
	TDP Level		84.0 W @ 33x

	Temperature 0		34 degC (93 degF) (Package)
	Temperature 1		32 degC (89 degF) (Core #0)
	Temperature 2		37 degC (98 degF) (Core #1)
	Temperature 3		34 degC (93 degF) (Core #2)
	Temperature 4		29 degC (84 degF) (Core #3)
	Voltage 0		0.76 Volts (VID)
	Voltage 1		+0.00 Volts (IA Offset)
	Voltage 2		+0.00 Volts (GT Offset)
	Voltage 3		+0.00 Volts (LLC/Ring Offset)
	Voltage 4		+0.00 Volts (System Agent Offset)
	Power 00		2.83 W (Package)
	Power 01		0.29 W (IA Cores)
	Power 02		n.a. (GT)
	Power 03		1.13 W (Uncore)
	Power 04		1.41 W (DRAM)
	Clock Speed 0		799.53 MHz (Core #0)
	Clock Speed 1		799.53 MHz (Core #1)
	Clock Speed 2		799.53 MHz (Core #2)
	Clock Speed 3		799.53 MHz (Core #3)
	Core 0 max ratio	37.0 (effective 37.0)
	Core 1 max ratio	37.0 (effective 35.0)
	Core 2 max ratio	37.0 (effective 36.0)
	Core 3 max ratio	37.0 (effective 36.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306C3	0x00100800	0x7FFAFBFF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C10000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00042120
	0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x000027AB	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000000
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000021	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3935342D	0x50432030	0x20402055
	0x80000004		0x30332E33	0x007A4847	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00080838	0xF3012100
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x23242525
	MSR 0x00000194		0x00000000	0x00010000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x88410800
	MSR 0x000001FC		0x00000000	0x0004005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00101414	0x000002F8
	MSR 0x00000610		0x00428348	0x001A82A0
	MSR 0x00000611		0x00000000	0x08B0D175
	MSR 0x00000639		0x00000000	0x04842BE7
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x01633E8D
	MSR 0x00000614		0x00000000	0x000002A0
	MSR 0x00000648		0x00000000	0x00000021
	MSR 0x00000649		0x00000000	0x00000000
	MSR 0x0000064A		0x00000000	0x00000000
	MSR 0x0000064B		0x00000000	0x80000000
	MSR 0x0000019C		0x00000000	0x88410000
	MSR 0x000001A2		0x00000000	0x00641400
	MSR 0x00000198		0x000022FE	0x00002500
	MSR 0x00000199		0x00000000	0x00002500

CPU Thread 1	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306C3	0x02100800	0x7FFAFBFF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C10000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00042120
	0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x000027AB	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000002
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000002
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000021	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3935342D	0x50432030	0x20402055
	0x80000004		0x30332E33	0x007A4847	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00080838	0xF3012100
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x23242525
	MSR 0x00000194		0x00000000	0x00010000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x88400800
	MSR 0x000001FC		0x00000000	0x0004005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00101414	0x000002F8
	MSR 0x00000610		0x00428348	0x001A82A0
	MSR 0x00000611		0x00000000	0x08B0EEE3
	MSR 0x00000639		0x00000000	0x04843C99
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x01634085
	MSR 0x00000614		0x00000000	0x000002A0
	MSR 0x00000648		0x00000000	0x00000021
	MSR 0x00000649		0x00000000	0x00000000
	MSR 0x0000064A		0x00000000	0x00000000
	MSR 0x0000064B		0x00000000	0x80000000
	MSR 0x0000019C		0x00000000	0x88400000
	MSR 0x000001A2		0x00000000	0x00641400
	MSR 0x00000198		0x000022F3	0x00002500
	MSR 0x00000199		0x00000000	0x00002500

CPU Thread 2	
	APIC ID			4
	Topology		Processor ID 0, Core ID 4, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306C3	0x04100800	0x7FFAFBFF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C10000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00042120
	0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x000027AB	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000004
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000004
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000021	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3935342D	0x50432030	0x20402055
	0x80000004		0x30332E33	0x007A4847	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00080838	0xF3012100
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x23242525
	MSR 0x00000194		0x00000000	0x00010000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x883F0800
	MSR 0x000001FC		0x00000000	0x0004005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00101414	0x000002F8
	MSR 0x00000610		0x00428348	0x001A82A0
	MSR 0x00000611		0x00000000	0x08B109AA
	MSR 0x00000639		0x00000000	0x04844B7D
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x0163427F
	MSR 0x00000614		0x00000000	0x000002A0
	MSR 0x00000648		0x00000000	0x00000021
	MSR 0x00000649		0x00000000	0x00000000
	MSR 0x0000064A		0x00000000	0x00000000
	MSR 0x0000064B		0x00000000	0x80000000
	MSR 0x0000019C		0x00000000	0x883F0000
	MSR 0x000001A2		0x00000000	0x00641400
	MSR 0x00000198		0x00002302	0x00002500
	MSR 0x00000199		0x00000000	0x00002500

CPU Thread 3	
	APIC ID			6
	Topology		Processor ID 0, Core ID 6, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306C3	0x06100800	0x7FFAFBFF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B6FF	0x00000000	0x00C10000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x00042120
	0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x000027AB	0x00000000	0x9C000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000006
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000006
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000021	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3935342D	0x50432030	0x20402055
	0x80000004		0x30332E33	0x007A4847	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00080838	0xF3012100
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x23242525
	MSR 0x00000194		0x00000000	0x00010000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x88420800
	MSR 0x000001FC		0x00000000	0x0004005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00101414	0x000002F8
	MSR 0x00000610		0x00428348	0x001A82A0
	MSR 0x00000611		0x00000000	0x08B1233A
	MSR 0x00000639		0x00000000	0x0484599F
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000619		0x00000000	0x01634478
	MSR 0x00000614		0x00000000	0x000002A0
	MSR 0x00000648		0x00000000	0x00000021
	MSR 0x00000649		0x00000000	0x00000000
	MSR 0x0000064A		0x00000000	0x00000000
	MSR 0x0000064B		0x00000000	0x80000000
	MSR 0x0000019C		0x00000000	0x88420000
	MSR 0x000001A2		0x00000000	0x00641400
	MSR 0x00000198		0x0000230E	0x00002500
	MSR 0x00000199		0x00000000	0x00002500



BIOS
-------------------------------------------------------------------------

UEFI				Yes
BIOS Vendor			American Megatrends Inc.
BIOS MSG			63-0100-000001-00101111-041312-Chipset
BIOS Date			04/13/12
Mainboard Vendor		000001

Chipset
-------------------------------------------------------------------------

Northbridge			Intel Haswell rev. 06
Southbridge			Intel Z87 rev. C2
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			8 GBytes
Channels			Dual
Memory Frequency		799.6 MHz (1:6)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		27
Row Refresh Cycle Time (tRFC)	208
Command Rate (CR)		1T
Uncore Frequency		3298.0 MHz
Host Bridge			0x0C00


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Module Manufacturer(ID)	Kingston (7F98000000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-12800H (800 MHz)
	Part number		KHX1600C9D3/4G    
	Serial number		6A18A29E
	Manufacturing date	Week 33/Year 14
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-18-26 @ 533 MHz
	JEDEC #2		7.0-7-7-21-30 @ 622 MHz
	JEDEC #3		8.0-8-8-24-35 @ 711 MHz
	JEDEC #4		9.0-9-9-27-39 @ 800 MHz
	JEDEC #5		10.0-9-9-27-39 @ 800 MHz
	JEDEC #6		11.0-9-9-27-39 @ 800 MHz

DIMM #				2
	SMBus address		0x52
	Memory type		DDR3
	Module format		UDIMM
	Module Manufacturer(ID)	Kingston (7F98000000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-12800H (800 MHz)
	Part number		KHX1600C9D3/4G    
	Serial number		6B18AA9E
	Manufacturing date	Week 33/Year 14
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-18-26 @ 533 MHz
	JEDEC #2		7.0-7-7-21-30 @ 622 MHz
	JEDEC #3		8.0-8-8-24-35 @ 711 MHz
	JEDEC #4		9.0-9-9-27-39 @ 800 MHz
	JEDEC #5		10.0-9-9-27-39 @ 800 MHz
	JEDEC #6		11.0-9-9-27-39 @ 800 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 11 0B 02 04 21 00 01 03 11 01 08 0A 00 FC 00 
	10	5A 78 5A 30 5A 11 0E 81 20 08 3C 3C 00 F0 83 01 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 20 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 01 98 07 14 33 6A 18 A2 9E FA 58 
	80	4B 48 58 31 36 30 30 43 39 44 33 2F 34 47 20 20 
	90	20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 11 0B 02 04 21 00 01 03 11 01 08 0A 00 FC 00 
	10	5A 78 5A 30 5A 11 0E 81 20 08 3C 3C 00 F0 83 01 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 20 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 01 98 07 14 33 6B 18 AA 9E FA 58 
	80	4B 48 58 31 36 30 30 43 39 44 33 2F 34 47 20 20 
	90	20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		Z87-K (0x00000141 - 0x0002D130)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			Nuvoton
LPCIO Model			NCT6791
LPCIO Vendor ID			0x5CA3
LPCIO Chip ID			0xC8
LPCIO Revision ID		0x3
Config Mode I/O address		0x2E
Config Mode LDN			0xB
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF 00 60 10 00 FF FF 
	20	C8 03 FF 00 00 00 00 00 10 FF 00 00 00 00 00 01 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	02 90 00 00 0A 00 FF FF FF FF FF FF FF FF FF FF 
	70	00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space			LPC, base address = 0x0290

Register space			PMIO, base address = 0x0A00


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		Nuvoton NCT6791D
	Voltage 0		5.04 Volts [0x7E] (+5V)
	Voltage 1		3.38 Volts [0xD3] (+3.3V)
	Voltage 2		12.29 Volts [0x80] (+12V)
	Temperature 0		111 degC (231 degF) [0x6F] (Mainboard)
	Temperature 1		39 degC (102 degF) [0x27] (CPU)
	Temperature 2		111 degC (231 degF) [0x6F] (TMPIN2)
	Temperature 3		31 degC (87 degF) [0x1F] (TMPIN3)
	Temperature 4		28 degC (82 degF) [0x1C] (TMPIN4)
	Temperature 5		103 degC (217 degF) [0x67] (TMPIN5)
	Temperature 6		103 degC (217 degF) [0x67] (TMPIN6)
	Fan 0			931 RPM [0x3A3] (Chassis #1)
	Fan 1			742 RPM [0x2E6] (CPU)
	Fan 2			962 RPM [0x3C2] (Chassis #2)
Register space			PMIO, base address = 0x0A00

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	6E 7F D4 D4 80 16 65 CF D1 7E 16 13 12 12 13 00 
	10	6F 1F 25 68 67 66 00 3F 40 23 27 23 25 25 25 00 
	20	6F 00 A5 68 A5 00 00 00 00 00 00 00 00 00 2B 04 
	30	38 04 29 04 FF 04 FF 04 FF 04 03 D2 02 E7 03 FA 
	40	00 00 00 00 00 00 00 00 00 00 00 00 AB 66 AB FF 
	50	FF FF 23 40 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 27 00 FE 00 FF FF FF FF FF FF FF FF FF FF FF 
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	90	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor		D3D

Hardware monitor		AMD ADL
	Voltage 0		0.88 Volts [0x36B] (GPU)
	Temperature 0		35 degC (95 degF) [0x23] (GPU)
	Fan 0			1059 RPM [0x423] (GPU #0)
	Clock Speed 0		300.00 MHz [0x12C] (Graphics)
	Clock Speed 1		150.00 MHz [0x96] (Memory)
	Clock Speed 2		n.a. (Processor)


PCI Devices
-------------------------------------------------------------------------

