| | | |
|
| | Vlastnosti CPUID:
|
| | | Výrobca CPUID | AuthenticAMD
|
| | | Názov CPUID CPU | AMD Phenom(tm) II X6 1045T Processor
|
| | | Revízia CPUID | 00100FA0h
|
| | | Rozšírená revízia CPUID | 00100FA0h
|
| | | ID AMD Brand | 0040h (Phenom II X6 1045T)
|
| | | ID platformy | D7h (Socket AM3)
|
| | | HTT / CMP jednotky | 0 / 6
|
|
| | Súprava inštrukcií:
|
| | | 64-bitové rozšírenie x86 (AMD64, Intel64) | Podporované
|
| | | AMD 3DNow! | Podporované
|
| | | AMD 3DNow! Professional | Podporované
|
| | | AMD 3DNowPrefetch | Podporované
|
| | | AMD Enhanced 3DNow! | Podporované
|
| | | AMD Extended MMX | Podporované
|
| | | AMD MisAligned SSE | Podporované
|
| | | AMD SSE4A | Podporované
|
| | | AMD SSE5 | Nepodporované
|
| | | Cyrix Extended MMX | Nepodporované
|
| | | IA-64 | Nepodporované
|
| | | IA MMX | Podporované
|
| | | IA SSE | Podporované
|
| | | IA SSE 2 | Podporované
|
| | | IA SSE 3 | Podporované
|
| | | IA Supplemental SSE 3 | Nepodporované
|
| | | IA SSE 4.1 | Nepodporované
|
| | | IA SSE 4.2 | Nepodporované
|
| | | IA AVX | Nepodporované
|
| | | IA FMA | Nepodporované
|
| | | IA AES Extensions | Nepodporované
|
| | | VIA Alternate Instruction Set | Nepodporované
|
| | | Inštrukcia CLFLUSH | Podporované
|
| | | Inštrukcia CMPXCHG8B | Podporované
|
| | | Inštrukcia CMPXCHG16B | Podporované
|
| | | Inštrukcia Conditional Move | Podporované
|
| | | Inštrukcia LZCNT | Podporované
|
| | | Inštrukcia MONITOR / MWAIT | Podporované
|
| | | Inštrukcia MOVBE | Nepodporované
|
| | | Inštrukcia PCLMULQDQ | Nepodporované
|
| | | Inštrukcia POPCNT | Podporované
|
| | | Inštrukcia RDTSCP | Podporované
|
| | | Inštrukcia SYSCALL / SYSRET | Podporované
|
| | | Inštrukcia SYSENTER / SYSEXIT | Podporované
|
| | | Inštrukcia VIA FEMMS | Nepodporované
|
|
| | Funkcie zabezpečenia:
|
| | | Advanced Cryptography Engine (ACE) | Nepodporované
|
| | | Advanced Cryptography Engine 2 (ACE2) | Nepodporované
|
| | | Ochrana spracovania údajov (DEP, NX, EDB) | Podporované
|
| | | Generátor náhodného čísla hardvéru (RNG) | Nepodporované
|
| | | PadLock Hash Engine (PHE) | Nepodporované
|
| | | PadLock Montgomery Multiplier (PMM) | Nepodporované
|
| | | Sériové číslo procesora (PSN) | Nepodporované
|
|
| | Funkcie správy napájania:
|
| | | Automatic Clock Control | Nepodporované
|
| | | Digital Thermometer | Podporované
|
| | | Dynamic FSB Frequency Switching | Nepodporované
|
| | | Enhanced Halt State (C1E) | Podporované, Povolené
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Nepodporované
|
| | | Frequency ID Control | Nepodporované
|
| | | Hardware P-State Control | Podporované
|
| | | LongRun | Nepodporované
|
| | | LongRun Table Interface | Nepodporované
|
| | | PowerSaver 1.0 | Nepodporované
|
| | | PowerSaver 2.0 | Nepodporované
|
| | | PowerSaver 3.0 | Nepodporované
|
| | | Processor Duty Cycle Control | Nepodporované
|
| | | Software Thermal Control | Podporované
|
| | | Snímacia dióda teploty | Podporované
|
| | | Thermal Monitor 1 | Nepodporované
|
| | | Thermal Monitor 2 | Nepodporované
|
| | | Thermal Monitoring | Podporované
|
| | | Thermal Trip | Podporované
|
| | | Voltage ID Control | Nepodporované
|
|
| | Vlastnosti CPUID:
|
| | | 1 GB Page Size | Podporované
|
| | | 36-bit Page Size Extension | Podporované
|
| | | Address Region Registers (ARR) | Nepodporované
|
| | | Core Power Boost | Podporované, Povolené
|
| | | CPL Qualified Debug Store | Nepodporované
|
| | | Debug Trace Store | Nepodporované
|
| | | Debugging Extension | Podporované
|
| | | Direct Cache Access | Nepodporované
|
| | | Dynamic Acceleration Technology (IDA) | Nepodporované
|
| | | Fast Save & Restore | Podporované
|
| | | Hyper-Threading Technology (HTT) | Nepodporované
|
| | | Invariant Time Stamp Counter | Podporované
|
| | | L1 Context ID | Nepodporované
|
| | | Local APIC On Chip | Podporované
|
| | | Machine Check Architecture (MCA) | Podporované
|
| | | Machine Check Exception (MCE) | Podporované
|
| | | Memory Configuration Registers (MCR) | Nepodporované
|
| | | Memory Type Range Registers (MTRR) | Podporované
|
| | | Model Specific Registers (MSR) | Podporované
|
| | | Nested Paging | Podporované
|
| | | Page Attribute Table (PAT) | Podporované
|
| | | Page Global Extension | Podporované
|
| | | Page Size Extension (PSE) | Podporované
|
| | | Pending Break Event | Nepodporované
|
| | | Physical Address Extension (PAE) | Podporované
|
| | | Safer Mode Extensions (SMX) | Nepodporované
|
| | | Secure Virtual Machine Extensions (Pacifica) | Podporované
|
| | | Self-Snoop | Nepodporované
|
| | | Time Stamp Counter (TSC) | Podporované
|
| | | Turbo Boost | Nepodporované
|
| | | Virtual Machine Extensions (Vanderpool) | Nepodporované
|
| | | Virtual Mode Extension | Podporované
|
| | | x2APIC | Nepodporované
|
| | | XSAVE / XRSTOR Extended States | Nepodporované
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000006-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100FA0-00060800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000000-00000000-00000001-00000000
|
| | | CPUID 80000000 | 8000001B-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100FA0-10000040-000037FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-4920296D
|
| | | CPUID 80000003 | 36582049-34303120-50205435-65636F72
|
| | | CPUID 80000004 | 726F7373-00000000-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0030B140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000003F9
|
| | | CPUID 80000008 | 00003030-00000000-00003005-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-0000040F
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-60100000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 0000001F-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 00000006-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100FA0-01060800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000000-00000000-00000001-00000000
|
| | | CPUID 80000000 | 8000001B-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100FA0-10000040-000037FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-4920296D
|
| | | CPUID 80000003 | 36582049-34303120-50205435-65636F72
|
| | | CPUID 80000004 | 726F7373-00000000-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0030B140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000003F9
|
| | | CPUID 80000008 | 00003030-00000000-00003005-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-0000040F
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-60100000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 0000001F-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 00000006-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100FA0-04060800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000000-00000000-00000001-00000000
|
| | | CPUID 80000000 | 8000001B-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100FA0-10000040-000037FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-4920296D
|
| | | CPUID 80000003 | 36582049-34303120-50205435-65636F72
|
| | | CPUID 80000004 | 726F7373-00000000-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0030B140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000003F9
|
| | | CPUID 80000008 | 00003030-00000000-00003005-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-0000040F
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-60100000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 0000001F-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4):
|
| | | CPUID 00000000 | 00000006-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100FA0-03060800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000000-00000000-00000001-00000000
|
| | | CPUID 80000000 | 8000001B-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100FA0-10000040-000037FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-4920296D
|
| | | CPUID 80000003 | 36582049-34303120-50205435-65636F72
|
| | | CPUID 80000004 | 726F7373-00000000-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0030B140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000003F9
|
| | | CPUID 80000008 | 00003030-00000000-00003005-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-0000040F
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-60100000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 0000001F-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #5):
|
| | | CPUID 00000000 | 00000006-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100FA0-05060800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000000-00000000-00000001-00000000
|
| | | CPUID 80000000 | 8000001B-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100FA0-10000040-000037FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-4920296D
|
| | | CPUID 80000003 | 36582049-34303120-50205435-65636F72
|
| | | CPUID 80000004 | 726F7373-00000000-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0030B140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000003F9
|
| | | CPUID 80000008 | 00003030-00000000-00003005-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-0000040F
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-60100000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 0000001F-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #6):
|
| | | CPUID 00000000 | 00000006-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100FA0-02060800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000000-00000000-00000001-00000000
|
| | | CPUID 80000000 | 8000001B-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100FA0-10000040-000037FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-4920296D
|
| | | CPUID 80000003 | 36582049-34303120-50205435-65636F72
|
| | | CPUID 80000004 | 726F7373-00000000-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0030B140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000003F9
|
| | | CPUID 80000008 | 00003030-00000000-00003005-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-0000040F
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-60100000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 0000001F-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | CPU Clock (Normal) | 3173 MHz
|
| | | CPU Clock (TSC) | 2718 MHz
|
| | | CPU Multiplier | 13.5x
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR C0010015 | 0000-0000-0100-0010
|
| | | MSR C001001F | 0058-4000-0000-0008
|
| | | MSR C0010055 | 0000-0000-14C1-0815
|
| | | MSR C0010058 | 0000-0000-E000-0001
|
| | | MSR C0010061 | 0000-0000-0000-0030
|
| | | MSR C0010062 | 0000-0000-0000-0000
|
| | | MSR C0010063 | 0000-0000-0000-0000
|
| | | MSR C0010064 | 8000-0185-4000-1410 [16.00x]
|
| | | MSR C0010065 | 8000-0186-4000-280B [13.50x]
|
| | | MSR C0010066 | 8000-016A-4000-2C04 [10.00x]
|
| | | MSR C0010067 | 8000-014F-4000-344C [7.00x]
|
| | | MSR C0010068 | 8000-012F-4000-3C40 [4.00x]
|
| | | MSR C0010071 | 31C0-0051-4001-280B [13.50x]
|
| | | MSR C0010140 | 0000-0000-0000-0004
|
| | | MSR C0010141 | 0000-0000-0000-000E
|
| | | MSR C0011023 | 0000-0000-1020-0020
|
| | | |
|
| | Vlastnosti OpenGL:
|
| | | Predajca | NVIDIA Corporation
|
| | | Renderer | GeForce GT 440/PCI/SSE2/3DNOW!
|
| | | Verzia | 4.1.0
|
| | | Verzia jazyka tieňovania | 4.10 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8 bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 2048
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Áno (100%)
|
| | | OpenGL 1.2 | Áno (100%)
|
| | | OpenGL 1.3 | Áno (100%)
|
| | | OpenGL 1.4 | Áno (100%)
|
| | | OpenGL 1.5 | Áno (100%)
|
| | | OpenGL 2.0 | Áno (100%)
|
| | | OpenGL 2.1 | Áno (100%)
|
| | | OpenGL 3.0 | Áno (100%)
|
| | | OpenGL 3.1 | Áno (100%)
|
| | | OpenGL 3.2 | Áno (100%)
|
| | | OpenGL 3.3 | Áno (100%)
|
| | | OpenGL 4.0 | Áno (100%)
|
| | | OpenGL 4.1 | Áno (100%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 128
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 16384 x 16384
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 4096
|
| | | Max Varying Floats | 60
|
| | | Max Vertex Texture Image Units | 32
|
| | | Max Combined Texture Image Units | 160
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 32
|
| | | Max Varying Components | 60
|
| | | Max Geometry Varying Components | 124
|
| | | Max Vertex Varying Components | 60
|
| | | Max Geometry Uniform Components | 2048
|
| | | Max Geometry Output Vertices | 1024
|
| | | Max Geometry Total Output Components | 1024
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 1024
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 1
|
| | | Max Tracking Matrices | 8
|
| | | Max Tracking Matrix Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 32
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 16384
|
| | | Max Native ALU Instructions | 16384
|
| | | Max Texture Instructions | 16384
|
| | | Max Native Texture Instructions | 16384
|
| | | Max Texture Indirections | 16384
|
| | | Max Native Texture Indirections | 16384
|
| | | Max Execution Instructions | 16777216
|
| | | Max Call Stack Depth | 32
|
| | | Max If Statement Depth | 64
|
| | | Max Loop Depth | 64
|
| | | Max Loop Count | 16777216
|
|
| | Rozšírenia OpenGL:
|
| | | GL_3DFX_multisample | Nepodporované
|
| | | GL_3DFX_tbuffer | Nepodporované
|
| | | GL_3DFX_texture_compression_FXT1 | Nepodporované
|
| | | GL_3DL_direct_texture_access2 | Nepodporované
|
| | | GL_3Dlabs_multisample_transparency_id | Nepodporované
|
| | | GL_3Dlabs_multisample_transparency_range | Nepodporované
|
| | | GL_AMD_conservative_depth | Nepodporované
|
| | | GL_AMD_debug_output | Nepodporované
|
| | | GL_AMD_draw_buffers_blend | Nepodporované
|
| | | GL_AMD_name_gen_delete | Nepodporované
|
| | | GL_AMD_performance_monitor | Nepodporované
|
| | | GL_AMD_sample_positions | Nepodporované
|
| | | GL_AMD_seamless_cubemap_per_texture | Nepodporované
|
| | | GL_AMD_shader_stencil_export | Nepodporované
|
| | | GL_AMD_texture_compression_dxt6 | Nepodporované
|
| | | GL_AMD_texture_compression_dxt7 | Nepodporované
|
| | | GL_AMD_texture_cube_map_array | Nepodporované
|
| | | GL_AMD_texture_texture4 | Nepodporované
|
| | | GL_AMD_transform_feedback3_lines_triangles | Nepodporované
|
| | | GL_AMD_vertex_shader_tessellator | Nepodporované
|
| | | GL_AMDX_debug_output | Nepodporované
|
| | | GL_AMDX_name_gen_delete | Nepodporované
|
| | | GL_AMDX_random_access_target | Nepodporované
|
| | | GL_AMDX_vertex_shader_tessellator | Nepodporované
|
| | | GL_APPLE_aux_depth_stencil | Nepodporované
|
| | | GL_APPLE_client_storage | Nepodporované
|
| | | GL_APPLE_element_array | Nepodporované
|
| | | GL_APPLE_fence | Nepodporované
|
| | | GL_APPLE_float_pixels | Nepodporované
|
| | | GL_APPLE_flush_buffer_range | Nepodporované
|
| | | GL_APPLE_flush_render | Nepodporované
|
| | | GL_APPLE_object_purgeable | Nepodporované
|
| | | GL_APPLE_packed_pixel | Nepodporované
|
| | | GL_APPLE_packed_pixels | Nepodporované
|
| | | GL_APPLE_pixel_buffer | Nepodporované
|
| | | GL_APPLE_rgb_422 | Nepodporované
|
| | | GL_APPLE_specular_vector | Nepodporované
|
| | | GL_APPLE_texture_range | Nepodporované
|
| | | GL_APPLE_transform_hint | Nepodporované
|
| | | GL_APPLE_vertex_array_object | Nepodporované
|
| | | GL_APPLE_vertex_array_range | Nepodporované
|
| | | GL_APPLE_vertex_program_evaluators | Nepodporované
|
| | | GL_APPLE_ycbcr_422 | Nepodporované
|
| | | GL_ARB_blend_func_extended | Podporované
|
| | | GL_ARB_color_buffer_float | Podporované
|
| | | GL_ARB_compatibility | Podporované
|
| | | GL_ARB_copy_buffer | Podporované
|
| | | GL_ARB_debug_output | Nepodporované
|
| | | GL_ARB_depth_buffer_float | Podporované
|
| | | GL_ARB_depth_clamp | Podporované
|
| | | GL_ARB_depth_texture | Podporované
|
| | | GL_ARB_draw_buffers | Podporované
|
| | | GL_ARB_draw_buffers_blend | Podporované
|
| | | GL_ARB_draw_elements_base_vertex | Podporované
|
| | | GL_ARB_draw_indirect | Podporované
|
