System Power Report
COMPUTER NAME
| DESKTOP-HNJ32NI |
SYSTEM PRODUCT NAME
| System manufacturer System Product Name |
BIOS
| 4001 03/26/2024 |
OS BUILD
| 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE
| Desktop |
REPORT TIME
| 2024-12-10 14:35:17 |
System Power State Transitions
Connected Standby transitions over the last 3 days
Filter Option.
Session Length:
States:
| START TIME | DURATION | STATE | ENERGY CHANGE | CHANGE RATE | % LOW POWER STATE TIME | % CAPACITY REMAINING AT START |
---|
1 | 2024-12-07 22:14:43 | 2:04:21 | Active | - | - | - | - | - | - | |
2 | 2024-12-08 00:19:04 | 2:05:01 | Shutdown (Hybrid) | - | - | - | - | - | - | |
3 | 02:24:06 | 0:30:10 | Active | - | - | - | - | - | - | |
4 | 02:54:16 | 2:08:36 | Sleep (Hybrid) | - | - | - | - | - | - | |
5 | 05:02:53 | 0:30:30 | Active | - | - | - | - | - | - | |
6 | 05:33:23 | 0:00:43 | Sleep (Hybrid) | - | - | - | - | - | - | |
7 | 05:34:07 | 0:30:10 | Active | - | - | - | - | - | - | |
8 | 06:04:18 | 2:24:42 | Sleep (Hybrid) | - | - | - | - | - | - | |
9 | 08:29:00 | 0:30:36 | Active | - | - | - | - | - | - | |
10 | 08:59:36 | 0:25:57 | Sleep (Hybrid) | - | - | - | - | - | - | |
11 | 09:25:34 | 0:30:16 | Active | - | - | - | - | - | - | |
12 | 09:55:51 | 4:19:13 | Sleep (Hybrid) | - | - | - | - | - | - | |
13 | 14:15:04 | 0:30:24 | Active | - | - | - | - | - | - | |
14 | 14:45:29 | 0:01:06 | Sleep (Hybrid) | - | - | - | - | - | - | |
15 | 14:46:35 | 0:30:20 | Active | - | - | - | - | - | - | |
16 | 15:16:56 | 4:42:31 | Sleep (Hybrid) | - | - | - | - | - | - | |
17 | 19:59:27 | 0:30:15 | Active | - | - | - | - | - | - | |
18 | 20:29:43 | 0:00:39 | Sleep (Hybrid) | - | - | - | - | - | - | |
19 | 20:30:22 | 0:30:31 | Active | - | - | - | - | - | - | |
20 | 21:00:54 | 0:10:30 | Sleep (Hybrid) | - | - | - | - | - | - | |
21 | 21:11:25 | 3:04:16 | Active | - | - | - | - | - | - | |
22 | 2024-12-09 00:15:41 | 0:08:39 | Shutdown | - | - | - | - | - | - | |
23 | 00:24:21 | 0:20:01 | Active | - | - | - | - | - | - | |
24 | 00:44:22 | 0:48:25 | Shutdown (Hybrid) | - | - | - | - | - | - | |
25 | 01:32:47 | 0:30:00 | Active | - | - | - | - | - | - | |
26 | 02:02:47 | 1:30:33 | Sleep (Hybrid) | - | - | - | - | - | - | |
27 | 03:33:21 | 0:30:32 | Active | - | - | - | - | - | - | |
28 | 04:03:54 | 4:36:51 | Sleep (Hybrid) | - | - | - | - | - | - | |
29 | 08:40:45 | 0:30:24 | Active | - | - | - | - | - | - | |
30 | 09:11:09 | 1:37:14 | Sleep (Hybrid) | - | - | - | - | - | - | |
31 | 10:48:24 | 0:30:23 | Active | - | - | - | - | - | - | |
32 | 11:18:48 | 1:26:20 | Sleep (Hybrid) | - | - | - | - | - | - | |
33 | 12:45:08 | 0:57:04 | Active | - | - | - | - | - | - | |
34 | 13:42:12 | 7:02:01 | Shutdown (Hybrid) | - | - | - | - | - | - | |
35 | 20:44:14 | 17:51:02 | Active | - | - | - | - | - | - | |
36 | 2024-12-10 14:35:17 | 0:00:00 | Report Generated | - | - | - | - | - | - | |
Analysis Results
Analysis of issues that might cause poor battery life
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
1 | 2024-12-07 22:14:43 | 2:04:21 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Shutdown (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
2 | 2024-12-08 00:19:04 | 2:05:01 | Shutdown (Hybrid) | Application API | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 6 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912619265 |
BiosInitDuration | 26047 |
DriverInitDuration | 2565 |
EffectiveState | 5 |
HiberPagesWritten | 277737 |
HiberReadDuration | 1289 |
HiberWriteDuration | 1046 |
NoMultiStageResumeReason | 0 |
SleepDuration | 3265 |
SleepTime | 2024-12-08T00:19:02 |
TargetState | 6 |
WakeDuration | 2760 |
WakeSourceType | 0 |
WakeTime | 2024-12-08T02:24:04 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
3 | 2024-12-08 02:24:06 | 0:30:10 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
4 | 2024-12-08 02:54:16 | 2:08:36 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4453 |
DriverInitDuration | 1008 |
EffectiveState | 5 |
HiberPagesWritten | 195386 |
HiberReadDuration | 0 |
HiberWriteDuration | 759 |
NoMultiStageResumeReason | 0 |
SleepDuration | 721 |
SleepTime | 2024-12-08T02:54:16 |
TargetState | 4 |
WakeDuration | 1532 |
WakeSourceType | 0 |
WakeTime | 2024-12-08T05:02:52 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
5 | 2024-12-08 05:02:53 | 0:30:30 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
6 | 2024-12-08 05:33:23 | 0:00:43 | Sleep (Hybrid) | System Idle | Device -Marvell AQC111C 5GbE connection | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912624129 |
BiosInitDuration | 4396 |
DriverInitDuration | 1003 |
EffectiveState | 5 |
HiberPagesWritten | 198116 |
HiberReadDuration | 0 |
HiberWriteDuration | 782 |
NoMultiStageResumeReason | 0 |
SleepDuration | 8061 |
SleepTime | 2024-12-08T05:33:16 |
TargetState | 4 |
WakeDuration | 1519 |
WakeSourceText | Marvell AQC111C 5GbE connection |
WakeSourceType | 5 |
WakeTime | 2024-12-08T05:34:01 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
7 | 2024-12-08 05:34:07 | 0:30:10 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
8 | 2024-12-08 06:04:18 | 2:24:42 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4351 |
DriverInitDuration | 1008 |
EffectiveState | 5 |
HiberPagesWritten | 201200 |
HiberReadDuration | 0 |
HiberWriteDuration | 800 |
NoMultiStageResumeReason | 0 |
SleepDuration | 662 |
SleepTime | 2024-12-08T06:04:17 |
TargetState | 4 |
WakeDuration | 1534 |
WakeSourceType | 0 |
WakeTime | 2024-12-08T08:28:59 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
9 | 2024-12-08 08:29:00 | 0:30:36 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
10 | 2024-12-08 08:59:36 | 0:25:57 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4456 |
DriverInitDuration | 1009 |
EffectiveState | 5 |
HiberPagesWritten | 204252 |
HiberReadDuration | 0 |
HiberWriteDuration | 823 |
NoMultiStageResumeReason | 0 |
SleepDuration | 13997 |
SleepTime | 2024-12-08T08:59:23 |
TargetState | 4 |
WakeDuration | 1536 |
WakeSourceType | 0 |
WakeTime | 2024-12-08T09:25:33 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
11 | 2024-12-08 09:25:34 | 0:30:16 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
12 | 2024-12-08 09:55:51 | 4:19:13 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4402 |
DriverInitDuration | 1016 |
EffectiveState | 5 |
HiberPagesWritten | 208171 |
HiberReadDuration | 0 |
HiberWriteDuration | 835 |
NoMultiStageResumeReason | 0 |
SleepDuration | 8121 |
SleepTime | 2024-12-08T09:55:43 |
TargetState | 4 |
WakeDuration | 1545 |
WakeSourceType | 0 |
WakeTime | 2024-12-08T14:15:03 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
13 | 2024-12-08 14:15:04 | 0:30:24 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
14 | 2024-12-08 14:45:29 | 0:01:06 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4436 |
DriverInitDuration | 1005 |
EffectiveState | 5 |
HiberPagesWritten | 212316 |
HiberReadDuration | 0 |
HiberWriteDuration | 846 |
NoMultiStageResumeReason | 0 |
SleepDuration | 10106 |
SleepTime | 2024-12-08T14:45:19 |
TargetState | 4 |
WakeDuration | 1523 |
WakeSourceType | 0 |
WakeTime | 2024-12-08T14:46:34 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
15 | 2024-12-08 14:46:35 | 0:30:20 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
16 | 2024-12-08 15:16:56 | 4:42:31 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4390 |
DriverInitDuration | 1006 |
EffectiveState | 5 |
HiberPagesWritten | 210950 |
HiberReadDuration | 0 |
HiberWriteDuration | 835 |
NoMultiStageResumeReason | 0 |
SleepDuration | 7950 |
SleepTime | 2024-12-08T15:16:48 |
TargetState | 4 |
WakeDuration | 1522 |
WakeSourceType | 0 |
WakeTime | 2024-12-08T19:59:26 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
17 | 2024-12-08 19:59:27 | 0:30:15 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
18 | 2024-12-08 20:29:43 | 0:00:39 | Sleep (Hybrid) | System Idle | Device -Marvell AQC111C 5GbE connection | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912624129 |
BiosInitDuration | 4409 |
DriverInitDuration | 1004 |
EffectiveState | 5 |
HiberPagesWritten | 212573 |
HiberReadDuration | 0 |
HiberWriteDuration | 846 |
NoMultiStageResumeReason | 0 |
SleepDuration | 612 |
SleepTime | 2024-12-08T20:29:42 |
TargetState | 4 |
WakeDuration | 1533 |
WakeSourceText | Marvell AQC111C 5GbE connection |
WakeSourceType | 5 |
WakeTime | 2024-12-08T20:30:17 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
19 | 2024-12-08 20:30:22 | 0:30:31 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
20 | 2024-12-08 21:00:54 | 0:10:30 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4400 |
DriverInitDuration | 1003 |
EffectiveState | 5 |
HiberPagesWritten | 205505 |
HiberReadDuration | 0 |
HiberWriteDuration | 814 |
NoMultiStageResumeReason | 0 |
SleepDuration | 13841 |
SleepTime | 2024-12-08T21:00:41 |
TargetState | 4 |
WakeDuration | 1519 |
WakeSourceType | 0 |
WakeTime | 2024-12-08T21:11:24 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
21 | 2024-12-08 21:11:25 | 3:04:16 | Active | Unknown | Kernel API | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Shutdown
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
22 | 2024-12-09 00:15:41 | 0:08:39 | Shutdown | ---- | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
23 | 2024-12-09 00:24:21 | 0:20:01 | Active | ---- | C:\Windows\System32\RuntimeBroker.exe (DESKTOP-HNJ32NI) | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | ProcessName | C:\Windows\System32\RuntimeBroker.exe (DESKTOP-HNJ32NI) |
ComputerName | DESKTOP-HNJ32NI |
ReasonTitle | Jiný (neplánovaný) |
ReasonCode | 0x0 |
ShutdownType | Napájení vypnuto |
Comment | |
UserDomain | DESKTOP-HNJ32NI\vllla |
Top
System Power State: Shutdown (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
24 | 2024-12-09 00:44:22 | 0:48:25 | Shutdown (Hybrid) | Application API | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 6 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912619265 |
BiosInitDuration | 24529 |
DriverInitDuration | 1140 |
EffectiveState | 5 |
HiberPagesWritten | 189554 |
HiberReadDuration | 809 |
HiberWriteDuration | 822 |
NoMultiStageResumeReason | 0 |
SleepDuration | 3212 |
SleepTime | 2024-12-09T00:44:20 |
TargetState | 6 |
WakeDuration | 1480 |
WakeSourceType | 0 |
WakeTime | 2024-12-09T01:32:45 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
25 | 2024-12-09 01:32:47 | 0:30:00 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
26 | 2024-12-09 02:02:47 | 1:30:33 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4000 |
DriverInitDuration | 985 |
EffectiveState | 5 |
HiberPagesWritten | 166843 |
HiberReadDuration | 0 |
HiberWriteDuration | 683 |
NoMultiStageResumeReason | 0 |
SleepDuration | 2771 |
SleepTime | 2024-12-09T02:02:45 |
TargetState | 4 |
WakeDuration | 1478 |
WakeSourceType | 0 |
WakeTime | 2024-12-09T03:33:19 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
27 | 2024-12-09 03:33:21 | 0:30:32 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
28 | 2024-12-09 04:03:54 | 4:36:51 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4003 |
DriverInitDuration | 981 |
EffectiveState | 5 |
HiberPagesWritten | 162939 |
HiberReadDuration | 0 |
HiberWriteDuration | 661 |
NoMultiStageResumeReason | 0 |
SleepDuration | 12543 |
SleepTime | 2024-12-09T04:03:42 |
TargetState | 4 |
WakeDuration | 1480 |
WakeSourceType | 0 |
WakeTime | 2024-12-09T08:40:43 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
29 | 2024-12-09 08:40:45 | 0:30:24 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
30 | 2024-12-09 09:11:09 | 1:37:14 | Sleep (Hybrid) | System Idle | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912620033 |
BiosInitDuration | 4039 |
DriverInitDuration | 984 |
EffectiveState | 5 |
HiberPagesWritten | 161285 |
HiberReadDuration | 0 |
HiberWriteDuration | 644 |
NoMultiStageResumeReason | 0 |
SleepDuration | 13832 |
SleepTime | 2024-12-09T09:10:56 |
TargetState | 4 |
WakeDuration | 1480 |
WakeSourceType | 0 |
WakeTime | 2024-12-09T10:48:22 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
31 | 2024-12-09 10:48:24 | 0:30:23 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Sleep (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
32 | 2024-12-09 11:18:48 | 1:26:20 | Sleep (Hybrid) | System Idle | Power Button | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 4 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912622081 |
BiosInitDuration | 4027 |
DriverInitDuration | 985 |
EffectiveState | 5 |
HiberPagesWritten | 163229 |
HiberReadDuration | 0 |
HiberWriteDuration | 674 |
NoMultiStageResumeReason | 0 |
SleepDuration | 14732 |
SleepTime | 2024-12-09T11:18:34 |
TargetState | 4 |
WakeDuration | 1484 |
WakeSourceType | 1 |
WakeTime | 2024-12-09T12:45:07 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
33 | 2024-12-09 12:45:08 | 0:57:04 | Active | Unknown | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Shutdown (Hybrid)
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
34 | 2024-12-09 13:42:12 | 7:02:01 | Shutdown (Hybrid) | Application API | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
+ Detailed OS State Data
Name | Value | TargetState | 6 |
EffectiveState | 5 |
ProgrammedWakeTimeAc | 1601-01-01T01:00:00 |
WakeRequesterTypeAc | 0 |
ProgrammedWakeTimeDc | 1601-01-01T01:00:00 |
WakeRequesterTypeDc | 0 |
Attributes | 1912619265 |
BiosInitDuration | 24533 |
DriverInitDuration | 959 |
EffectiveState | 5 |
HiberPagesWritten | 206098 |
HiberReadDuration | 900 |
HiberWriteDuration | 876 |
NoMultiStageResumeReason | 0 |
SleepDuration | 2819 |
SleepTime | 2024-12-09T13:42:10 |
TargetState | 6 |
WakeDuration | 1324 |
WakeSourceType | 0 |
WakeTime | 2024-12-09T20:44:12 |
Top
System Power State: Active
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
35 | 2024-12-09 20:44:14 | 17:51:02 | Active | Unknown | Unknown | - |
OS State Data
Data obtained from the Event Viewer Logger.
Top
System Power State: Report Generated
| START TIME | DURATION | STATE | ENTRY REASON | EXIT REASON | % CAPACITY REMAINING AT START | |
---|
36 | 2024-12-10 14:35:17 | 0:00:00 | Report Generated | ---- | ---- | - |
OS State Data
Data obtained from the Event Viewer Logger.
Installed batteries
Information about each currently installed battery
No batteries are currently installed.