Detailed Report
Last Scan: 2025-01-17 6:05 PM
Computer
Gigabyte Technology Co., Ltd. Z790 UD | |
---|---|
Manufacturer | Gigabyte Technology Co., Ltd. |
Model | Z790 UD |
Version | x.x |
BIOS Version | F12 |
Date | 2024-09-27 |
Operating System
Microsoft Windows 10 Home (64bitový) | |
---|---|
Version Build | 22H2 (10.0.19045) |
Processor
Device Details | |
---|---|
Manufacturer | GenuineIntel |
Description | Intel64 Family 6 Model 151 Stepping 2 |
Architecture | x64 |
# of Cores | 10 |
# of Threads | 16 |
Processor Base Frequency | 3700 MHz |
Current Voltage | 1.7 |
Level 2 Cache | 2048 Kb |
Level 3 Cache | 20480 Kb |
Processor Id | 0x90672 |
Availability | Running at full power |
Graphics
Driver Details | |
---|---|
Provider | NVIDIA |
Version | 32.0.15.6636 |
Date | 2024-03-12 |
Device Details | |
Adapter Compatibility | NVIDIA |
Video Processor | NVIDIA GeForce RTX 3080 |
Resolution | 3440 x 1440 |
Bits Per Pixel | 32 |
Number of Colors | 4294967296 |
Refresh Rate - Current | 164 Hz |
Refresh Rate - Maximum | 164 Hz |
Refresh Rate - Minimum | 50 Hz |
Adapter DAC Type | Integrated RAMDAC |
Availability | Running at full power |
Status | This device is working properly. |
Location | PCI bus 1, device 0, function 0 |
Device Id | PCI\VEN_10DE&DEV_2206&SUBSYS_403F1458&REV_A1\4&AA66160&0&0008 |
Audio
Driver Details | |
---|---|
Provider | NVIDIA Corporation |
Name | nvhda64v.sys |
Version | 1.4.2.6 |
Date | 2024-09-26 |
Device Details | |
Device Id | HDAUDIO\FUNC_01&VEN_10DE&DEV_009A&SUBSYS_1458403F&REV_1001\5&1E3D73A8&0&0001 |
Driver Details | |
Provider | CREATIVE |
Name | CtxHda.sys |
Version | 6.0.105.65 |
Date | 2022-11-24 |
Device Details | |
Device Id | HDAUDIO\FUNC_01&VEN_1102&DEV_0011&SUBSYS_11020081&REV_1009\6&29719D3&1&0101 |
Driver Details | |
Provider | Microsoft |
Name | HdAudio.sys |
Version | 10.0.19041.3636 |
Date | 2023-10-19 |
Device Details | |
Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0897&SUBSYS_1458A194&REV_1004\4&51DC071&0&0001 |
Driver Details | |
Provider | Microsoft |
Name | USBAUDIO.sys |
Version | 10.0.19041.5369 |
Date | 2025-03-01 |
Device Details | |
Device Id | USB\VID_145F&PID_02BC&MI_00\7&E4B78C6&0&0000 |
Driver Details | |
Provider | Valve Corporation |
Name | SteamStreamingMicrophone.sys |
Version | 8.33.15.17 |
Date | 2017-07-28 |
Device Details | |
Device Id | ROOT\STEAMSTREAMINGMICROPHONE\0000 |
Driver Details | |
Provider | Valve Corporation |
Name | SteamStreamingSpeakers.sys |
Version | 17.56.13.764 |
Date | 2017-07-20 |
Device Details | |
Device Id | ROOT\STEAMSTREAMINGSPEAKERS\0000 |
Driver Details | |
Provider | NVIDIA |
Name | nvvad64v.sys |
Version | 4.65.0.3 |
Date | 2024-02-28 |
Device Details | |
Device Id | ROOT\UNNAMED_DEVICE\0000 |
Networking and I/O
Driver Details | |
---|---|
Provider | Realtek |
Version | 10.56.119.2022 |
Date | 2022-01-19 |
Device Details | |
Manufacturer | Realtek |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 74:56:3C:62:BA:43 |
Service Name | rt640x64 |
Device Id | PCI\VEN_10EC&DEV_8125&SUBSYS_E0001458&REV_05\01000000684CE00000 |
Revision | 05 |
Driver Details | |
Provider | LogMeIn Inc. |
Version | 15.28.40.464 |
Date | 2015-03-30 |
Device Details | |
Manufacturer | LogMeIn Inc. |
Availability | Running at full power |
Status | This device is disabled. |
Installed | True |
Service Name | Hamachi |
Device Id | ROOT\NET\0000 |
Driver Details | |
Provider | WeOnlyDo Network Provider |
Version | 2.0.0.5 |
Date | 2007-11-07 |
Device Details | |
Manufacturer | WeOnlyDo Network Provider |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 00:FF:57:FB:45:36 |
Service Name | wod0205 |
Device Id | ROOT\NET\0002 |
Driver Details | |
Provider | Microsoft |
Version | 10.0.19041.3636 |
Date | 2006-06-21 |
Device Details | |
Manufacturer | Microsoft |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 00:1A:7D:DA:71:11 |
Service Name | BthPan |
Device Id | BTH\MS_BTHPAN\7&1E56CD5B&1&2 |
Memory
Device Details | |
---|---|
Physical Memory - Total | 32 GB |
Physical Memory - Available | 25.98 GB |
Virtual Memory - Total | 36.77 GB |
Virtual Memory - Available | 27.77 GB |
Page File | C:\pagefile.sys |
Page File Space | 4.88 GB |
Storage
Driver Details | |
---|---|
Provider | Microsoft |
Version | 10.0.19041.4597 |
Date | 2006-06-21 |
Device Details | |
Capacity | 1863.01 GB |
Serial Number | 0000AB12361F |
Partitions | 1 |
Device Id | USBSTOR\DISK&VEN_ST2000DM&PROD_001-1CH164&REV_0425\0000AB12361F&0 |
Device Path | \\.\PHYSICALDRIVE5 |
Firmware Details | |
Version | 0425 |
D: | |
File System | NTFS |
Compressed | False |
Capacity | 1849.90 GB |
Free Space | 141.76 GB |
Driver Details | |
Provider | Microsoft |
Version | 10.0.19041.4597 |
Date | 2006-06-21 |
Device Details | |
Capacity | 1863.01 GB |
Serial Number | WD-WMC4M0E2WJDH |
Partitions | 4 |
Device Id | SCSI\DISK&VEN_WDC&PROD_WD20PURX-64P6ZY0\4&E76274F&0&050000 |
Device Path | \\.\PHYSICALDRIVE1 |
Firmware Details | |
Version | 80.00A80 |
F: | |
File System | NTFS |
Compressed | False |
Capacity | 1849.90 GB |
Free Space | 48.95 GB |
Driver Details | |
Provider | Microsoft |
Version | 10.0.19041.4597 |
Date | 2006-06-21 |
Device Details | |
Capacity | 447.13 GB |
Serial Number | 1836E154466F |
Partitions | 1 |
Device Id | SCSI\DISK&VEN_&PROD_CT480BX500SSD1\4&E76274F&0&070000 |
Device Path | \\.\PHYSICALDRIVE2 |
Firmware Details | |
Version | M6CR013 |
G: | |
File System | NTFS |
Compressed | False |
Capacity | 447.13 GB |
Free Space | 9.00 GB |
Driver Details | |
Provider | Microsoft |
Version | 10.0.19041.4597 |
Date | 2006-06-21 |
Device Details | |
Capacity | 1863.01 GB |
Serial Number | WD-WMC4M0DELT64 |
Partitions | 3 |
Device Id | SCSI\DISK&VEN_WDC&PROD_WD20PURX-64P6ZY0\4&E76274F&0&030000 |
Device Path | \\.\PHYSICALDRIVE0 |
Firmware Details | |
Version | 80.00A80 |
E: | |
File System | NTFS |
Compressed | False |
Capacity | 1862.42 GB |
Free Space | 68.20 GB |
Driver Details | |
Provider | Microsoft |
Version | 10.0.19041.4597 |
Date | 2006-06-21 |
Device Details | |
Capacity | 1863.01 GB |
Serial Number | 0000_0000_0000_0000_3356_0070_7C18_1B44. |
Partitions | 3 |
Device Id | SCSI\DISK&VEN_NVME&PROD_ADATA_LEGEND_800\5&BCD0B44&0&000000 |
Device Path | \\.\PHYSICALDRIVE3 |
Firmware Details | |
Version | V1122B0 |
C: | |
File System | NTFS |
Compressed | False |
Capacity | 1862.40 GB |
Free Space | 784.29 GB |
Driver Details | |
Provider | Microsoft |
Version | 10.0.19041.4597 |
Date | 2006-06-21 |
Device Details | |
Capacity | 931.51 GB |
Serial Number | E823_8FA6_BF53_0001_001B_444A_49E5_ABA7. |
Partitions | 3 |
Device Id | SCSI\DISK&VEN_NVME&PROD_WD_BLUE_SN570_1T\5&1556A70E&0&000000 |
Device Path | \\.\PHYSICALDRIVE4 |
Firmware Details | |
Version | 234100WD |
S: | |
File System | NTFS |
Compressed | False |
Capacity | 930.90 GB |
Free Space | 600.36 GB |