C:\Windows\System32>tracert google.com
Tracing route to google.com [173.194.116.231]
over a maximum of 30 hops:
1 <1 ms <1 ms 1 ms 192.168.1.20
2 1 ms 1 ms 1 ms 172.16.11.254
3 36 ms 39 ms 41 ms gw.burgnet.cz [217.197.159.193]
4 35 ms 39 ms 44 ms 217.197.155.161
5 34 ms 58 ms 29 ms hulincd.nwt.cz [217.197.144.12]
6 57 ms 31 ms 54 ms 217.197.155.17
7 37 ms 48 ms 47 ms 89.203.220.197
8 33 ms 51 ms 37 ms 81.19.33.110
9 31 ms 34 ms 37 ms 81.19.33.10
10 57 ms 74 ms 38 ms 209.85.246.93
11 39 ms 47 ms 73 ms prg02s11-in-f7.1e100.net [173.194.116.231]
Trace complete.