ehm mi moc nepomáhá šéfe.
racing route to www.tipsport.cz [195.39.239.22]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 10.0.0.1
2 7 ms 5 ms 7 ms 10.24.94.253
3 * 59 ms 21 ms 100.100.49.254
4 13 ms 11 ms 12 ms 100.64.255.9
5 9 ms 8 ms 8 ms cust-starnet.supernetwork.cz [88.86.97.137]
6 8 ms 9 ms 8 ms be4406.ccr21.prg01.atlas.cogentco.com [149.6.24.49]
7 17 ms 20 ms 17 ms be3027.ccr41.ham01.atlas.cogentco.com [130.117.1.205]
8 25 ms 25 ms 26 ms be2797.ccr41.fra03.atlas.cogentco.com [154.54.58.225]
9 34 ms 27 ms 31 ms be2845.rcr22.fra06.atlas.cogentco.com [154.54.56.190]
10 34 ms 33 ms 32 ms 149.11.84.2
11 33 ms 35 ms 33 ms 80.188.228.1
12 38 ms 41 ms 31 ms assigned-195-39-239-22.tipsport.cz [195.39.239.22]
Trace complete.