Přidat otázku mezi oblíbenéZasílat nové odpovědi e-mailem Load Cycle Count - jak jste na tom?

su root smartctl -a /dev/sda

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   050    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0027   100   100   001    Pre-fail  Always       -       1893
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       892
  5 Reallocated_Sector_Ct   0x0033   100   100   050    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   050    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   100   100   050    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0032   092   092   000    Old_age   Always       -       3408
 10 Spin_Retry_Count        0x0033   117   100   030    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       885
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       54
193 Load_Cycle_Count        0x0032   085   085   000    Old_age   Always       -       152783
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       40 (Lifetime Min/Max 15/52)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       5
220 Disk_Shift              0x0002   100   100   000    Old_age   Always       -       223
222 Loaded_Hours            0x0032   093   093   000    Old_age   Always       -       2903
223 Load_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
224 Load_Friction           0x0022   100   100   000    Old_age   Always       -       0
226 Load-in_Time            0x0026   100   100   000    Old_age   Always       -       299
240 Head_Flying_Hours       0x0001   100   100   001    Pre-fail  Offline      -       0

Reakce na odpověď

1 Zadajte svou přezdívku:
2 Napište svou odpověď:
3 Pokud chcete dostat ban, zadejte libovolný text:

Zpět do poradny