1 < 1 ms < 1 ms < 1 ms 192.168.0.1
2 15 ms 9 ms 8 ms 10.101.23.254
3 8 ms 8 ms 9 ms 157.92.net-connect.cz [31.192.92.157]
4 8 ms 9 ms 8 ms gate.ecr1.net-connect.cz [31.192.72.1]
5 11 ms 10 ms 10 ms v142.bb2.pop1.brn.sloane.cz [213.192.8.9]
6 13 ms 13 ms 13 ms v111.tr3.pop1.pra.sloane.cz [62.240.161.85]
7 16 ms 13 ms 12 ms prag-b3-link.telia.net [80.239.133.101]
8 18 ms 18 ms 18 ms win-bb2-link.telia.net [213.155.131.68]
9 181 ms 57 ms 172 ms hbg-bb2-link.telia.net [213.155.131.210]
10 190 ms 109 ms 87 ms ldn-bb2-link.telia.net [80.91.247.45]
11 51 ms 51 ms 51 ms ldn-b5-link.telia.net [80.91.249.180]
12 46 ms 58 ms 46 ms ldn-tch-i1-link.telia.net [80.91.250.210]
13 46 ms 47 ms 44 ms internap-ic-121223-2-ldn-tch-i1.c.telia.net [213
.248.75.210]
14 45 ms 47 ms 45 ms border6.po2-20g-bbnet2.lon.pnap.net [212.118.240
.105]
15 44 ms 44 ms 44 ms logmein-43.border6.lon.pnap.net [212.118.242.166
]
16 *