Připouštím, ale nechci se s tím smířit.
Opravdu, nekecám... https://hddguru.com/software/HDD-LLF-Low-Level-Format-Tool/
HD Tune: FUJITSU MHY2120BH Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 46 20516 Ok
(02) Throughput Performance 100 100 30 27131904 Ok
(03) Spin Up Time 100 100 25 1 Ok
(04) Start/Stop Count 99 99 0 3311 Ok
(05) Reallocated Sector Count 100 100 24 0 Ok
(07) Seek Error Rate 100 100 47 3152 Ok
(08) Seek Time Performance 100 100 19 0 Ok
(09) Power On Hours Count 91 91 0 4913 Ok
(0A) Spin Retry Count 100 100 20 0 Ok
(0C) Power Cycle Count 100 100 0 3245 Ok
(C0) Power Off Retract Count 100 100 0 157 Ok
(C1) Load Cycle Count 97 97 0 71291 Ok
(C2) Temperature 100 100 0 655388 Ok
(C3) Hardware ECC Recovered 100 100 0 0 Ok
(C4) Reallocated Event Count 100 100 0 439091200 Ok
(C5) Current Pending Sector 100 100 0 0 Ok
(C6) Offline Uncorrectable 100 100 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 253 0 0 Ok
(C8) Write Error Rate 100 100 60 27617 Ok
(CB) Run Out Cancel 100 100 0 -53479089 Ok
(F0) Head Flying Hours 200 200 0 0 Ok
Power On Time : 4913
Health Status : Ok